Rank Team Record Rating
1 Ironside 15-3 2271
2 Truck Stop 16-4 2233
3 Revolver 8-3 2128
4 GOAT 11-2 2086
5 Johnny Bravo 14-5 2071
6 Chicago Machine 13-7 2043
7 Madison Club 12-6 2029
8 PoNY 13-5 2017
9 H.I.P 11-1 2002
10 Doublewide 6-6 1991
11 Sockeye 7-5 1957
12 Florida United 6-6 1914
13 Rhino 11-9 1904
14 HIGH FIVE 10-11 1876
15 Patrol 9-10 1862
16 Sub Zero 10-8 1840
17 Prairie Fire 12-8 1831
18 Ring of Fire 5-8 1803
19 SoCal Condors 14-1 1790
20 Guerrilla 8-10 1785
21 Chain Lightning 8-5 1768
22 Dig 14-4 1672
23 Mockingbird 10-0 1629
24 Furious George 6-7 1627
25 Inception 11-15 1597
26 Temper 5-7 1590
27 Medicine Men 8-4 1579
28 Turbine 6-6 1563
Phoenix 4-2 1560
Spf5000 7-0 1559
29 PowderHogs 13-6 1514
30 Mad Men 12-6 1500
31 CITYWIDE Special 13-0 1468
32 Richmond Floodwall 11-1 1463
33 Smokestack 17-8 1461
34 Freaks 17-8 1447
35 Cash Crop 6-6 1427
36 Garden State Ultimate 7-12 1422
37 Sprawl 7-7 1416
38 General Strike 6-6 1412
Whiskeyjacks 6-1 1410
39 Ironmen 14-5 1407
Surly MUDI-Lower 6-1 1405
40 Beachfront Property 17-7 1370
41 Illusion 13-1 1359
42 Brickyard 10-14 1353
43 Dark Star 11-3 1343
44 Plex 14-5 1333
45 Big Wrench 10-7 1321
46 Lost Boys 17-4 1312
47 Imperial 11-7 1301
48 Black Market 13-11 1297
49 John Doe 8-5 1277
Johnny Encore 5-1 1266
50 Voodoo 17-3 1253
51 Bullet 16-4 1248
Griffons-Senior 1-2 1248
52 Colt 9-6 1243
Bullet X 4-2 1214
Real Atlanta 4-1 1213
53 Genny Tall Boys 9-2 1207
54 Right Coast 7-6 1196
55 Renegade 11-1 1159
56 MKE 3-13 1158
Triforce 5-2 1155
57 Schweingeist 12-7 1116
58 Sundowners 9-5 1091
59 Bruises 13-7 1090
60 CaSTLe 6-6 1083
61 Killjoys 8-6 1082
62 BaNC 15-6 1073
63 Enigma 9-5 1066
64 Streetgang 5-6 1061
65 New Amsterdam 5-7 1053
66 Kentucky Flying Circus 17-3 1050
Sour Mash 4-2 1046
67 Dark or Light 11-11 1045
68 Supercell 12-3 1024
Chattanooga Gentlemen's Club 3-4 1018
Sons 3-4 1014
69 Haymaker 9-4 1009
70 AK Pipeline 8-6 1004
71 Ghost Train 10-8 985
72 8$OLD (SOL) 8-4 982
73 Deathsquad 8-5 982
RoadHouse 6-2 971
74 Flying Pig 10-4 959
75 AndyGator 11-3 952
76 Space City Ignite 11-9 950
77 Green River Swordfish 4-7 945
78 RUNTIME 7-7 944
79 UpRoar 11-4 934
80 Phalanx 6-6 932
Club M - Magma 3-4 931
81 Papa Bear 11-4 929
82 Dallas United: Desperados 16-6 926
83 Buzzkill 10-8 925
84 Rip City Ultimate 8-5 923
ATLiens 4-3 918
85 Red Tide 9-10 890
86 Orlando Citronauts 8-5 881
87 Goon Squad 7-9 876
88 Westchester Magma Bears 12-13 875
Chicago YCC U-19 4-3 874
HAM 2-3 871
89 Black Market II 9-11 867
90 Riverside Ultimate 10-5 860
91 Warchild 12-8 846
Dirty D 4-4 842
92 Oakgrove Boys 6-6 837
Surfside 4-2 833
93 Black Lung 6-7 831
94 Memphis Belle 10-4 821
Red Circus 4-3 821
95 Dreadnought 11-6 817
Minnesota Superior A 4-3 817
96 Breakers 8-11 814
Takers 2-3 807
97 houSE 7-6 805
98 Wisconsin Hops 7-7 805
99 Cerberus 11-14 805
100 Choice City Hops 6-7 798
101 SmokeStack 6-12 794
102 Spoiler 8-12 789
Spring Creek Ascension 4-4 787
BUDA 4-2 776
103 Slag Dump 8-7 775
104 Cream City Crooks 10-12 763
Coastal Empire 3-4 761
Purple Rain 3-5 745
East Rock Candy Mountain 5-2 744
105 ISO Atmo 7-12 743
106 Climax 5-7 740
Hammerhead 5-3 736
Flatline 4-4 716
107 G Street 7-8 715
Black Cans & Highlands 2-4 707
Sherbrooke Gentlemen's Club 2-4 697
108 Texas Two Step 8-6 696
109 Premium 6-6 668
110 Shotgun 7-7 668
Bulldawg Ultimate 2-5 658
111 Bear Proof 3-7 645
112 Midnight Meat Train 4-7-1 638
113 Syndicate 5-8 632
Turbine X 3-3 621
Vicious Cycle: Doggers Edition 4-4 614
114 Misfit 4-9 606
Rawhide 1-2 589
Snow Bird 3-5 583
115 Colorblind 7-13 559
116 KING 3-9 556
War Machine 2-5 555
117 Dredge 4-9 550
118 HangTime Ultimate 5-8 547
119 Ascension 7-8 540
120 Beltway Bullets 2-10 539
121 Southern Hospitality 7-10 538
122 Caliber 7-5 535
123 Scythe 5-14 531
BigWheel 1-5 517
124 Sculpin 7-4 512
125 GirthQuake 7-13 488
Nashvillains YCC U19 Open 3-4 478
Xavier's School for Gifted Youngsters 4-3 476
126 Deaf Fruit 5-8 467
Spoiler Ice 2-6 466
Carolina Sky 2-4 464
Madd Dogg 0-4 459
Shockoe Slip Flatball Club 2-4 459
Space City Eclipse 3-3 455
127 Smoke 3-10 432
128 Watchdogs 3-8 426
129 Diglett 4-9 425
130 Shrimp Boat 3-10 421
131 Kekionga 6-11 419
132 THE BODY 4-9 409
133 Evergreen 2-9 408
134 Foggy Bottom Boys 2-10 403
Colorado Cutthroat 2-4 401
135 Dallas United: Neato Banditos 7-15 388
Skyline 0-5 346
Old Man Winter 1-4-1 313
Serengeti 0-5 313
136 Hippie Mafia 3-9 299
137 Blade 4-9 296
Big Rock 2-3 290
H.O.G. Ultimate 0-6 286
Tyranny 2-6 278
Reunion 1-5 273
Old and Busted 2-3 272
138 MS (Mississippi Club) 1-10 268
139 Allen's Army 4-9 263
140 B-Yard 3-15 260
141 Club M - Mephisto 3-11 259
142 Riverside Messengers-B 3-9 247
143 Dallas United: Outlaws 5-8 246
Right Coast Ultimate 1-6 231
NSFW 1-6 213
B.L.O.B. 2-3 210
144 Brawl 2-10 207
Chimney 1-6 185
Endless Sunset B 2-2 156
145 Helix 3-11 133
Afterburn 0-7 122
Superior 2 1-5 104
Bear Fax 0-5 87
146 Pocket City Approach 2-10 65
Rocket City Rampage 1-5 12
147 Air Show 2-8 -7
148 Gridlock 1-9 -36
Florida Youth Ultimate All Star Team -Upper 1-6 -41
149 Scubaru Outbacks 1-16 -46
NC Hammer 1-5 -88
Mississippi Valley Rivermen 0-6 -131
Presidio 0-6 -161
150 Marxmen 0-11 -161
151 Flash Flood! 1-11 -165
Kettering (Bulldogs) 0-7 -188
Colorado Cutthroat-B 0-5 -199
152 Lago de Fuego 0-12 -256
Black Market III 0-6 -294
Torque 0-6 -369
DiscJockeys 0-6 -462
Dregs 0-6 none