Rank Team Record Rating
1 AMP 22-3 2070
2 Slow White 16-2 2038
3 Drag'n Thrust 16-4 1940
4 Seattle Mixtape 14-3 1928
5 Steamboat 17-1 1838
6 The Chad Larson Experience 11-10 1794
7 Mischief 8-3 1772
8 Metro North 15-8 1753
9 Alloy 8-5 1726
10 NOISE 13-6 1725
11 shame. 12-1 1684
12 Love Tractor 17-8 1676
13 Bang! 12-3 1668
14 Cosa Nostra 11-3 1662
15 Polar Bears 6-6 1660
16 Bucket 16-3 1648
17 BFG 13-1 1635
18 Wild Card 8-10 1633
19 UPA 9-2 1610
20 Ambiguous Grey 8-10 1593
21 Minnesota Star Power 16-5 1528
22 Blackbird 10-9 1503
23 Swing State 20-6 1501
24 Charlotte Storm 17-3 1497
25 7 Figures 5-7 1491
26 Orlando Friends 10-3 1490
27 Dorado 7-5 1475
28 Birdfruit 8-10 1461
29 Toro 17-5 1445
30 UNION 8-11 1398
31 7 Express 4-8 1387
32 No Touching! 12-7 1372
33 KOD 8-3 1365
34 Columbus Cocktails 18-1 1359
35 American Hyperbole 13-9 1349
36 Minneapolis Millers 7-4 1349
37 Bird 7-11 1347
38 BW Ultimate 6-5 1344
39 Prion 13-5 1343
40 Bozos 15-10 1337
41 panIC 9-9 1336
42 BoyShe 9-7 1328
43 Jughandle 9-4 1328
44 MxD 10-3 1312
45 Donuts 8-6 1310
ROC'em 5-2 1296
46 Dream Killas 14-2 1296
47 Pluff Mud Panic 14-5 1291
48 G-Unit 13-8 1288
49 Sparkle Ponies 7-6 1288
50 Chalice 10-5 1287
51 Public Enemy 9-5 1283
52 Titan NE 10-10 1282
53 Platypi 10-11 1264
54 Des Moines Metro 13-8 1259
Kermit Roosevelt Jr. 3-0 1258
55 Clue 6-7 1256
56 Thoroughbred 13-7 1256
57 Liquid Hustle 14-7 1250
American Barbecue 3-4 1247
58 Rubix 16-6 1243
59 tHUMP 11-4 1234
60 Cahoots 9-8 1232
61 Long Beach Legacy 11-1 1222
Crash 3-6 1217
62 Classy 5-7 1212
63 Tyrannis 11-11 1182
64 Ant Madness 7-6 1181
65 The Administrators 5-9 1176
66 Pegasus 7-6 1175
Nassau 3-4 1169
67 Alchemy 6-5 1165
68 Jared Lorenzen Project 13-6 1164
69 Dub Club 8-5 1159
70 Freetail 10-4 1159
71 Mad Udderburn 6-8 1156
72 Mixed Nuts 16-4 1155
73 Powermove 8-5 1150
74 Tequila Mockingbird 10-11 1149
75 Method 10-4 1129
76 LoveBomb 5-4 1109
77 Mastodon 7-8-1 1102
78 Darkwing 6-6 1072
79 MesteƱo 6-11 1065
80 Groove 6-8 1058
81 Sweet Action 8-11 1050
theRUB 3-1 1050
Family Style 4-3 1046
82 PleasureTown 4-8 1045
83 Mojo Jojo 11-8 1044
84 Seattle Freeze 7-11 1044
85 The Hucking Dead 12-9 1043
86 Goose Lee 7-3 1037
87 Distelfink 7-5 1033
88 Malice in Wonderland 5-8 1026
89 Last Call 8-8 1026
90 Murmur 8-11 1023
91 LoveShack 8-11 1016
92 Swamp Rabbit 12-10 1016
93 Jolly Roger 6-8 1002
94 Memphis Hustle & Flow 8-3 956
95 Moontower 10-5 954
96 MTF 6-6 954
Raft Ultimate 0-6 938
97 Coalition Ultimate 7-13 932
98 The Bandits 6-7 920
99 Boomtown Pandas 11-9 918
100 Risky Business 10-11 913
101 Unlimited Swipes 8-2 902
102 Spirit Fowl 5-5 898
103 Shakedown 8-4 898
104 Mishigami 8-7 886
105 Superstition 7-12-1 885
106 Grand Army. 6-7 875
107 ELevate 9-12 867
108 Mimosas 8-3 862
109 Sir Walter Rowdy 5-9 854
110 DR 7-4 846
111 Trash Pandas 7-12 837
112 Wingdings 5-10 837
113 Toast 12-10 831
114 Carolina Reign 9-10 830
115 Enough Monkeys 12-2 827
116 Balloon 9-5 827
117 Instant Karma 7-4 819
Rainier Mountaineers 2-1 810
118 Boxcar 8-11 805
Rising Tide 4-3 800
119 Wildstyle 6-9 789
Naughty Love 1-6 786
120 Los Penguinos 4-9 785
121 Legion 13-7 777
122 Free Ride 9-5 767
123 Buffalo Lake Effect 8-8 766
OutKast 2-4 764
124 Hairy Otter 10-11 757
125 The Abusement Park 5-8 739
126 Sabotage 6-7 715
Fiesta 1-5 713
Happy Cows 2-4 709
Buckwild 4-3 708
Igneous Ultimate 1-7 706
127 HAOS 8-5 691
flATLine 1-5 682
128 Crucible 4-10 674
129 Ursa Major 1-11 668
Absolute Zero 1-3 653
130 Sunken Circus 9-5 652
Burn Cycle 0-7 648
Shipwreck 2-3 644
131 Los Heros 8-11 639
132 Lakefire 4-11 627
133 Flying Circus Disc Club 1-9 624
134 BITMAP 4-9 615
135 Skyhawks 5-7 606
136 Lord Fairfax 9-11 603
137 AC Bandits 3-7 601
Townies 5-2 600
Bluffdragons 1-6 590
138 Throws of Passion 9-11 590
139 FLI 5-5 589
Bulleit Train 0-9 582
140 Moonshine 6-13 579
141 Mixtape 4-9 566
Dumpster Fire 2-5 564
142 Stackcats 6-13 555
143 North Coast 6-9 549
Nonsuch Ultimate 0-7 541
144 The Strangers 2-11 530
Mixed on the Rock 0-4 522
145 Cutthroat 2-9 518
Varsity 2-4 495
146 Liquid Hustle B 5-13 483
147 k0d 0-12 474
148 8 Bit Heroes 6-7 463
Swag State 1-6 462
149 Jabba the Huck 6-19 452
B.L.U.R.Foot 2-5 451
Clinton Interns 1-5 433
DTH 4-3 391
150 Slam 3-10 386
151 Mud Turtles 2-11 376
152 Pronghorn 3-7 351
Turmoil 1-5 316
153 Nautilus 7-7 314
Drunk in Space 4-3 314
154 RUT 7-7 308
Pandas 1-4 301
155 Fifth Element 3-17 295
156 I-79 3-11 290
157 Stormborn 5-14 268
Astris 1-3 257
158 Doppler Effect 1-11 257
Springs Mixed Ulty Team (SMUT) 2-4 255
Boone!Shaka 1-6 250
159 Providence Mob 6-8 212
Spaceballs 1-3 194
Mixed Pi 3-4 179
160 Rainbow 7-7 178
Mixfits 0-4 175
161 Norfolkin' Around 3-10 172
162 Albany Airbenders 4-10 164
163 Thunderpants the Magic Dragon 3-8 163
Force Collins 1-5 147
Special Tactics 0-6 95
164 Mystery Box 4-8 37
Dreamcatchers Ultimate 0-7 24
165 First Order 0-12 -17
Stump Kids 1-4 -85
166 Goosebumps and Hucks 0-13 -88
167 Turnstyle 0-10 -97
Sock Guy 2-5 -155
Spirit Quest 0-6 -196
defunct 1-4 -338
Dead Reckoning 0-7 -487
168 Get A Baby 0-13 -509