Rank Team Record Rating
1 The Chad Larson Experience 16-1 2073
2 Seattle Mixtape 10-1 1893
3 Drag'n Thrust 16-3 1893
4 Mischief 22-4 1850
5 Polar Bears 15-8 1802
6 Slow White 10-6 1776
7 Wild Card 10-6 1770
UNION 7-4 1745
8 Metro North 16-3 1730
9 Love Tractor 14-1 1721
10 7 Express 10-2 1696
11 AMP 11-7 1695
12 Bucket 17-4 1655
13 Mental Toss Flycoons 9-3 1643
14 The Muffin Men 17-3 1629
15 NOISE 13-7 1618
16 Blackbird 11-8 1591
17 Minneapolis Millers 11-2 1588
shame. 7-1 1588
18 Dorado 20-7 1584
19 Cosa Nostra 10-7-1 1574
20 Bang! 17-5 1569
Bessarion 3-2 1561
21 RUA 14-7 1558
22 BirdFruit 7-6 1551
23 Charlotte Storm 18-5 1536
24 American Barbecue 10-7 1525
25 Cahoots 9-9 1510
26 7 Figures 7-6 1505
27 Steamboat 6-13 1493
Bernardo 6-1 1453
28 Ambiguous Grey 9-5 1448
29 Nooga by Nature 18-3 1428
Trash Bears 6-1 1426
30 Platypi 13-8 1425
31 Bird 7-11 1424
32 Alchemy 12-9 1416
33 Last Call 12-2 1403
34 Groove 8-12 1367
Mesteño 4-4 1362
35 The Administrators 11-8 1347
36 Thoroughbred 4-8 1336
37 Pluff Mud Panic 7-5-1 1330
38 Dauntless 14-7 1330
39 Spikes Peak 10-5 1319
40 Des Moines Metro 13-10 1316
41 Ant Madness 6-8 1305
42 panIC 9-8 1303
43 Darkwing 14-1 1283
UPA 5-2 1277
44 Sparkle Ponies 7-7 1270
45 Swing State 14-7 1262
46 Classy 11-10 1258
47 BW Ultimate 10-10 1250
48 Pleasuretown 6-13 1248
49 Public Enemy 13-8 1221
50 Lions 7-7 1221
51 Jughandle 9-6 1218
52 Tyrannis 13-9 1204
53 Sweet Action 7-8 1188
54 LoveBomb 6-4 1174
55 Raleighwood 8-5 1169
56 Clue 12-5 1150
57 Pegasus 4-8 1147
58 Liquid Hustle 18-3 1146
RUT 6-1 1135
RoC'n'CoC'em 3-3 1121
59 9Hammer 11-9 1118
60 Minnesota Star Power 5-9 1115
61 Rubix 9-4 1107
62 Del Sol 10-8 1106
63 Omertà 11-9 1104
The Strangers 3-4 1101
64 Swamp Rabbit 11-10 1088
65 Mixed Nuts 15-7 1086
66 Naughty Love 10-10 1082
Shipwreck 5-3 1079
67 FLI 10-3 1073
68 The Hucking Dead 12-9 1069
69 American Hyperbole 5-14 1054
70 Dub Club 9-3 1052
71 Bozos 5-9 1050
72 Carolina Reign 7-6 1042
73 Jolly Roger 11-6 1040
74 Los Penguinos 11-7 1035
75 Dream Killas 11-3 1035
76 Seattle Freeze 4-16 1027
77 Tequila Mockingbird 11-9 1014
Mission Impossible 2-4 1011
78 No Touching 9-10 1007
Enough Monkeys 6-1 1004
79 Cream City Crooks 10-11 1002
80 Ursidae 3-15 995
81 Prion 4-8 994
82 KOD 7-3 986
83 Wingdings 9-2 978
84 Mad Udderburn 7-5 968
85 DR 4-8 962
86 Boxcar 7-6 959
87 Spring Loaded 9-7 956
Fables 4-2 945
Harvard 3-3 944
88 Risky Business 14-2 939
89 Capitol Punishment 4-8 934
90 Fastlane 7-6 929
91 Grand Army. 14-8 911
92 Boomtown Pandas 7-7 902
Throws of Passion 3-6 902
93 The Bandits 6-4 862
94 Ursa Major 7-12 841
95 BITMAP 6-11 835
96 Legion 5-8 834
97 Family Style 5-7 822
98 LoveShack 8-12 817
99 Mastodon 6-6 798
100 Pandas 5-9 789
101 Goose Lee 10-5 788
North Coast Disc Co 4-3 788
102 Townies 10-10 778
Flying Circus Disc Club 1-5 777
103 Lake Avengers 6-9 777
104 Turnip The Beets 4-8 776
105 tHUMP 14-8 765
106 Force Collins 3-11 755
Instant Karma 2-1 755
107 Pileup 9-5 753
Mister Rodgers' Neighborhood Watch 2-4 734
Mixtape 2-6 733
BlueSails 3-4 719
Fiesta 3-4 713
108 Coalition Ultimate 3-9 712
x-C (Chowdaheads) 2-5 705
Distelfink 1-6 702
109 ELevate 9-12 697
110 Atomic Drop 4-9 691
BAREFOOT 2-5 687
111 Murmur 10-17 675
112 Nautilus 7-8 661
113 Unlimited Swipes 6-10 659
114 Mojo Jojo 8-11 652
115 Remedy 8-9 644
Vertigo 2-6 641
116 Dix y Chix 5-18 640
All Aboard 1-5 629
117 Clubumbus 4-6 604
118 Moonshine 8-10 599
119 BLOB 9-6 577
120 Hairy Otter 7-13 561
Feral Cows 2015 1-5 543
121 GooNEs 5-5 534
122 Burn Cycle 7-13 531
Feral Cows Cal States 2015 0-5 528
123 Beta Iota Delta 9-7 512
TMI 3-4 507
124 Mishigami 4-9 501
125 HAOS 5-9 479
126 Swag State 5-6 479
Varsity 3-6 466
127 Schlammhase 3-10 463
128 Spirit Fowl 5-8 463
The Boy Who Cried Buttchug-D 0-4 450
Free Ride 3-3 447
DTH 3-5 442
Turmoil 0-6 439
Toaster 0-6 412
129 Lakefire 9-13 412
130 Borderline Ultimate 1-12 406
Thunderpants the Magic Dragon 1-2 397
Despicable Tree -Sophomore 4-2 392
Reading Rainbow 4-3 382
Hatch 0-7 371
131 Stack Cats 7-12 371
132 Fifth Element 6-12 349
SOUP Dynasty 3-3 343
Stormborn 1-8 323
133 Los Heros 5-8 291
Anarchy 0-6 237
Strictly Bidness 0-4 218
Beezer Ultimate 0-6 209
134 Providence Mob 3-10 203
Serengeti 0-7 193
135 Liquid Hustle B 3-18 189
LadyMeat 1-6 163
136 Ozone 0-10 155
Bexar Necessities 2-5 117
Drunk in Space 2-5 109
137 bHUMP 4-11 96
Hoe Beau Huckers 0-4 88
Bluffdragons 3-4 83
Special Tactics 2-6 83
Stony Brook Club 0-6 66
138 k0d 0-11 45
Rail Yard 0-7 -52
Pad See Ew 1-7 -59
A Moose Bouche 1-6 -100
139 Jabba the Huck 1-11 -117
140 Brew City Bandits 1-17 -127
Green Mountain Mixed (GMX) 1-6 -209
141 cHUMP 1-14 -289
Get A Baby 0-7 -465