Rank Team Record Rating
1 Polar Bears 11-3 2024
2 7 Figures 12-0 1967
3 The Chad Larson Experience 16-4 1929
4 Drag'n Thrust 9-5 1868
5 Mischief 12-6 1834
6 Groove 10-3 1799
7 Wild Card 10-10 1784
8 Seattle Mixed 9-1 1776
9 Blackbird 12-5 1774
10 Bucket 20-0 1770
11 Slow White 15-5 1768
12 The Administrators 8-2 1756
13 BirdFruit 7-3 1727
14 Des Moines Metro 9-2 1726
15 AMP 9-10 1723
16 UNION 8-5 1709
17 Interrobang! 15-2 1683
18 Dorado 16-4 1636
19 Cosa Nostra 4-8 1614
20 Bird 5-5 1599
21 NOISE 9-9 1589
22 D'oh! Abides 5-5 1565
23 American Barbecue 6-6 1551
24 Santa Maria 16-8 1538
25 Cahoots 15-6 1535
26 Steamboat 7-10 1530
27 BW Ultimate 5-5 1518
Tire Fire 4-2 1494
28 Mesteño 6-4 1482
29 Love Tractor 9-3 1466
30 The Ghosts 3-10 1464
31 Ambiguous Grey 13-7 1445
32 7 Express 14-8 1441
33 Pluff Mud Panic 21-6 1400
34 Lions 5-8 1367
35 Pleasuretown 8-6 1366
36 SHUYAMOUF 11-9 1363
37 Minnesota Star Power 5-9 1355
Robot Twoniraffapus 3030 0-3 1337
38 Dauntless 10-2 1332
39 Sweet Action 11-1 1329
40 Thoroughbred 14-2 1324
41 Ant Madness 11-2 1307
Skysharks 2-4 1299
42 Classy 8-12 1298
43 Seattle Freeze 5-12 1295
No Touching 5-2 1287
44 Mad Udderburn 9-9 1284
Nooga by Nature 5-2 1283
45 Jughandle 10-8 1267
46 Spikes Peak 9-2 1263
47 Del Sol 11-5 1262
48 Omertà 11-7 1242
49 Raleighwood 9-5 1238
50 Handlebar 10-2 1230
51 Rubix 9-5 1215
52 The Hucking Dead 12-7 1208
Gecko 1-6 1203
53 RUA 3-7 1199
54 Naughty Love 8-7 1186
55 The Bandits 9-1 1185
56 Charlotte Storm 8-12 1172
57 Swing State 14-3 1169
58 Carolina Reign 8-5 1158
59 Capitol Punishment 6-6 1150
60 Hooray for Coed Hooray! 11-2 1135
61 Snow Day 8-4 1118
62 Ursidae 13-9 1104
63 Alchemy 5-5 1097
Humphreys 2-2 1094
64 panIC 3-8 1045
65 The Abusement Park 10-8 1038
DR 3-3 1034
66 Prion 8-3 1025
67 Hairy Otter 5-9 1019
68 Cream City Crooks 11-7 1016
69 Southern Revival 8-9 1009
70 Destructors 11-5 1003
71 Tyrannis 11-4 1001
72 Remedy 4-6 995
73 Swamp Rabbit 5-7 984
Ant Sadness 2-4 971
74 The Muffin Men 9-13 957
75 Identity Crisis 11-6 955
76 Dinobots 4-9 946
77 Bang! 7-7 944
Instant Karma 1-2 914
78 American Hyperbole 12-17 912
79 Darkwing 8-6 908
80 Mixed Nuts 7-7 907
81 Enough Monkeys 10-5 904
82 The Strangers 6-5 898
83 Boxcar 6-13 893
84 Liquid Hustle 6-5 885
85 Death By Jubilee 9-11 883
86 Sparkle Ponies 7-4 865
Bozos 2-4 853
87 Jolly Roger 7-10 833
The Blake Larson Experience 4-2 800
88 Boomtown Pandas 9-8 794
Mastodon 4-3 783
89 Jagged Ice 9-11 748
TIE Penguins 1-6 745
90 Dragon Army 3-8 729
91 Throws of Passion 8-9 727
92 BITMAP 7-9 724
93 Sports Team 5-7 713
94 ELevate 8-11 708
95 KoD 6-6 703
96 Clue 5-6 690
Bob Marlin 2-5 687
97 Los Penguinos 4-7 676
Spirit Fowl 1-3 649
Chowdaheads 3-4 645
98 Flying Dutchman 10-7 642
SOUP Dynasty 4-2 640
99 Mojo Jojo 3-7 635
100 Food Fight 3-7 633
101 Mission Impossible 4-6 632
102 Port Lager Ale 4-7 627
103 RUT 7-8 626
Arizona Ozone 1-8 609
104 Townies 7-4 608
105 Cake 9-11 592
Downstairs Mixup 2-4 573
106 RedLine 3-12 558
107 Beta Iota Delta 11-2 548
BooneShaka! 2-5 537
Bold City 1-4 528
Greater Good 2-5 505
108 Force Collins 0-11 505
Anarchy 3-4 473
NOPPSAPC 2-4 473
Key Party! 0-5 468
109 Troy's Bucket 4-6 464
Dub Club 2-2 455
FLI 1-4 422
110 Stack Cats 6-12 391
Blackfly 3-4 368
111 Pizza Party! 1-14 364
112 Rail Yard 3-10 360
Drunk in Space 1-5 349
RevolutionCows 1-5 311
113 Risky Business 3-9 309
114 Providence Mob 4-11 303
115 Happy Days 5-13 290
116 Free Ride 3-10 289
pARCHed 1-4 289
North Coast Disc Co 1-5 277
117 Dix'Y'Chix 1-12 259
Turmoil 3-3 243
118 Houston Hellfighters 7-6 243
Snatch 3-4 239
Calypso 1-4 234
119 Swag State-B 1-10 219
Barbary Coast Dance Hall 1-5 216
120 Balloon 7-6 214
121 Strictly Bidness 1-10 213
122 Bexar Necessities 5-9 200
123 Golden Domes 3-11 181
HAOS 3-3 161
124 The Observers 4-8 146
Pad See Ew 3-5 107
The Villains 1-6 102
#Margteam 1-4 58
Expendables 0-4 42
Whine 1-2 8
Aftershock 0-6 -14
125 Carlos Danger 1-11 -67
Huck Dynasty 0-2 -117
Schlammhase 0-6 -248
Green Mountain Mixed (GMX) 2-5 -252
126 Black Pearl 2-10 -260
Boot Squad 2-5 -338
Team Rocket 0-6 -396
A Moose Bouche 1-6 -518
Voyeurs 0-6 -649