Rank Team Record Rating
1 British Columbia 11-3 2345
2 Oregon 25-4 2305
3 Stanford 23-6 2228
4 Whitman 15-4 2214
5 Central Florida 22-6 2210
6 Texas 12-8 2055
7 UCLA 17-9 2020
8 Washington 11-11 2020
9 Michigan 21-6 1983
10 Colorado 10-11 1940
11 Pittsburgh 15-7 1935
12 California 17-8 1917
13 Western Washington 8-8 1899
14 Minnesota 9-4 1832
15 Ohio State 13-14 1831
16 Virginia 10-11 1807
17 Colorado College 14-10 1800
18 California-San Diego 17-3 1794
19 California-Davis 19-12 1793
20 Northeastern 7-8 1768
21 Wisconsin 15-8 1735
22 Penn State 12-7 1693
23 Vermont 15-3 1688
24 Tufts 7-7 1687
25 North Carolina 17-11 1679
26 Notre Dame 17-4 1676
27 North Carolina-Wilmington 14-8 1668
28 Kansas 15-8 1659
29 Florida State 14-11 1643
30 Southern California 8-10 1628
31 Liberty 12-2 1620
32 Maryland 17-9 1604
Ottawa 7-0 1598
33 Dartmouth 4-8 1586
34 Mount Holyoke 10-1 1541
35 Delaware 16-4 1534
36 Iowa State 13-7 1511
37 Victoria 3-8 1505
38 Georgia Tech 18-10 1490
39 Texas State 21-7 1435
40 Carleton College 4-17 1433
41 Florida 10-17 1428
42 Georgetown 13-5 1411
43 Columbia 11-5 1398
44 California-Irvine 12-3 1397
45 Case Western Reserve 13-8 1396
46 Indiana 14-2 1394
47 James Madison 9-13 1389
48 Northwestern 8-13 1380
49 Boston College 7-4 1368
50 MIT 10-9 1355
51 Connecticut 6-4 1345
52 Harvard 8-9 1339
53 Cal Poly-SLO 9-7 1331
54 Colorado State 15-5 1328
55 Clemson 14-5 1321
56 Akron 11-3 1304
57 West Chester 12-3 1301
58 Chico State 9-4 1293
59 Princeton 10-8 1272
Northern Iowa 5-0 1271
60 San Diego State 3-8 1261
61 Williams 15-4 1260
62 Denver 11-2 1253
63 Truman State 10-9 1247
64 North Carolina State 8-5 1243
65 Pennsylvania 11-7 1240
66 Oregon State 9-7 1240
67 St Olaf 10-3 1240
68 Texas A&M 8-6 1236
69 Alabama 9-1 1228
70 Nebraska 10-9 1215
71 Auburn 10-9 1212
72 California-Santa Barbara 7-6 1210
73 Illinois 7-7 1206
74 Wisconsin-Milwaukee 9-2 1194
Bates 6-0 1189
75 Texas Christian 12-7 1180
Middlebury 4-4 1179
76 Rochester 7-3 1172
77 SUNY-Binghamton 8-2 1172
78 Purdue 10-2 1169
79 George Mason 16-8 1167
80 Saint Louis 11-6 1162
81 Carleton College-Eclipse 14-5 1156
82 Luther 10-7 1152
83 Georgia 7-14 1141
84 Rice 15-11 1128
85 Bowdoin 6-4 1127
Brigham Young 6-1 1125
86 George Washington 16-3 1124
87 Towson A 8-7 1122
88 Washington University 5-16 1116
Wesleyan 3-1 1115
89 Cincinnati 8-3 1114
90 Cornell 7-10 1104
91 Missouri State 8-3 1092
92 Temple 9-7 1073
Vanderbilt 5-1 1070
93 Chicago 9-4 1064
94 Iowa 9-16 1051
95 Arizona State 7-5 1038
96 Mississippi State 10-4 1030
Northern Michigan 3-2 1024
97 Carnegie Mellon 10-8 1004
98 Haverford 14-9 999
99 Rhode Island 6-5 992
100 Winona State 6-4 991
101 Puget Sound 10-3 987
102 Virginia Commonwealth 6-7 981
103 Tulane 10-6 980
104 California-Santa Cruz 7-9 972
105 Santa Clara 12-8 971
106 Wisconsin-Stevens Point 7-5 970
107 Claremont 6-10 967
108 Rutgers 9-5 959
109 Portland State 7-3 957
110 Wellesley 6-4 955
111 New Hampshire 10-6 951
112 Stonehill 8-1 943
113 West Virginia 6-6 929
114 Grinnell 7-7 922
Eastern Michigan 1-3 915
Yale 5-2 908
115 Brown 5-7 902
116 Lehigh 5-10 896
117 Duke 5-10 894
118 Sonoma State 3-8 891
119 Messiah 8-7 890
120 Elon 13-5 889
121 St Benedict 3-6 889
122 Boston University 10-8 880
123 South Florida 6-6 875
Dickinson 1-3 857
124 Swarthmore 7-10 850
Wisconsin-La Crosse 2-3 849
125 SUNY-Oneonta 10-3 847
126 Trinity 10-9 844
127 Kennesaw State 7-6 843
128 Oklahoma 10-10 842
129 Michigan State 7-4 841
130 American 4-12 828
131 Colorado-B 3-8 815
132 Emory 7-13 813
133 UCLA-B 4-5 811
SUNY-Stony Brook 2-3 810
134 Hofstra 4-12 810
135 Loyola-Chicago 8-3 800
136 Wisconsin-Eau Claire 5-8 796
Boise State 2-3 790
137 Santa Clara-B 6-5 789
138 Tennessee 6-8 781
139 NYU 4-9 779
140 John Brown 8-6 777
141 Catholic 7-12 768
142 Georgia College 4-3 766
143 Massachusetts 4-7 744
144 Missouri S&T 11-2 734
145 Drake 4-6 731
146 Virginia Tech 10-8 727
147 Arizona 6-10 722
148 Wake Forest 7-10 719
DePaul 3-2 714
149 Portland 4-6 696
Ohio 3-4 693
150 Idaho 6-7 680
151 Miami 6-9 679
152 Texas-B 5-13 679
153 Texas-San Antonio 3-8 678
154 Valparaiso 8-4 677
155 LSU 6-12 672
156 Dayton 7-10 644
157 Philadelphia 5-6 639
158 Wisconsin-B 2-6 637
159 Brandeis 7-7 635
160 California-B 2-8 626
161 Minnesota-Duluth 5-12 620
SUNY-Geneseo 3-2 608
Charleston 1-4 601
Toledo 2-5 595
SUNY-Buffalo 3-3 579
162 Oberlin 7-10 578
Knox 6-0 577
Missouri 2-3 566
163 Edinboro 5-8 557
164 Florida-B 7-9 548
Central Michigan 2-4 535
165 California-San Diego-B 3-8 535
166 Arkansas 4-7 535
167 Montana 3-5 534
168 Illinois State 5-6 525
169 Amherst 7-4 520
170 College of New Jersey 6-5 518
171 North Park 2-7 512
172 Florida State-B 6-13 507
173 Mississippi 4-16 498
Dallas 4-3 488
174 William & Mary 3-6 484
175 SUNY-Albany 4-11 472
176 Marquette 2-9 472
177 Ohio Wesleyan 3-7 449
178 Mary Washington 5-6 444
179 South Carolina 2-10 422
180 Cal Poly-SLO-B 1-9 419
Kansas State 3-5 414
181 Virginia-B 3-10 411
182 Ithaca 2-8 388
Colgate 4-1 382
183 Texas-Dallas 3-10 366
184 Xavier 7-12 366
185 Cornell-B 6-5 361
186 Utah 2-11 360
187 Davidson 4-4 360
188 Skidmore 1-8 360
189 Maryland-B 11-6 357
Northern Arizona 0-4 355
190 Humboldt State 1-11 354
Franklin & Marshall 2-1 352
191 Michigan-B 5-9 348
192 Delaware-B 8-3 344
193 Pennsylvania-B 5-8 333
Brown-B 1-4 328
Richmond 0-6 312
194 Eastern Illinois 3-9 306
195 Rhodes 3-10 304
196 Lewis & Clark 1-14 298
197 Smith 4-5 289
198 North Carolina-B 5-10 265
Pacific Lutheran 2-3 243
199 Northwestern-B 2-8 237
200 Maryland-Baltimore County 4-4 221
Syracuse 1-3 199
201 Georgia Southern 1-9 188
California-Davis-B 1-4 184
202 Georgetown-B 6-7 183
203 Salisbury 7-6 176
204 North Carolina-Asheville 3-12 170
205 Rensselaer Polytech 1-8 148
Olivet Nazarene 2-4 145
206 Illinois-B 2-12 131
207 Kansas-B 2-9 130
208 Columbia-B 3-10 130
209 Alabama-Birmingham 1-5 127
210 Appalachian State 1-10 98
Shippensburg 2-5 90
211 Wooster 2-11 82
Central Connecticut State 2-2 78
212 Grinnell-B 1-10 45
St Olaf-B 1-5 30
213 St Mary's 6-6 26
214 Ohio State-B 1-9 1
215 Georgia State 3-9 0
Bentley 0-3 -21
Johns Hopkins 2-1 -46
216 Hendrix 2-10 -50
Ball State 0-3 -60
Haverford-B 1-6 -99
Northeastern -C 0-6 -125
Rhode Island-B 1-5 -175
Oberlin -B 0-5 -176
Southern California-B 0-4 -181
217 Northeastern-B 1-14 -223
218 North Texas 1-11 -228
Wooster-B 0-4 -246
Connecticut-B 0-2 -258
219 Rowan 1-15 -266
220 Occidental 0-12 -286
Middlebury-B 0-6 -303
Hartford 1-3 -305
221 George Washington-B 2-12 -319
222 Princeton-B 1-11 -350
Wesleyan-B 1-2 -395
Worcester Polytech 0-4 -410
223 Towson-B 0-10 -596
Harvard-B 0-3 none
Wellesley-B 0-6 none