Rank Team Record Rating
1 Pittsburgh 26-2 2134
2 North Carolina-Wilmington 30-4 2012
3 Oregon 24-3 1961
4 Colorado 17-4 1940
5 Texas A&M 11-4 1919
6 Florida State 23-4 1900
7 North Carolina 19-6 1898
8 Washington 17-3 1879
9 Central Florida 17-8 1876
10 Georgia 13-7 1871
11 Florida 18-10 1852
12 Cincinnati 7-2 1816
13 Wisconsin 12-11 1808
14 Massachusetts 12-9 1804
15 Maryland 13-6 1793
16 Arizona State 14-8 1771
17 Carleton College 11-10 1767
18 Texas 12-11 1742
19 Minnesota 15-8 1740
20 California-Santa Barbara 22-6 1689
21 Stanford 10-9 1676
22 Tufts 10-9 1663
23 Harvard 9-11 1619
24 Tulane 15-7 1611
25 Michigan 11-6 1605
26 Auburn 13-13 1599
27 Franciscan 10-0 1592
28 Missouri 11-8 1570
29 Ohio State 13-7 1564
30 Iowa 20-9 1560
31 Illinois 11-11 1558
32 Western Washington 9-8 1557
33 Amherst 12-1 1553
34 Iowa State 12-9 1545
35 Virginia 11-7 1531
36 UCLA 6-7 1511
37 North Carolina State 12-14 1508
38 California-San Diego 13-9 1496
39 Penn State 7-5 1493
40 Chico State 7-4 1492
41 Brown 11-4 1486
42 Colorado College 10-9 1476
43 Northwestern 9-12 1475
44 Notre Dame 14-7 1469
45 Oregon State 7-4 1469
46 Brandeis 12-2 1463
47 Elon 10-5 1455
48 Georgia Tech 8-20 1433
49 Purdue 8-2 1427
50 California-Davis 11-5 1426
51 Kennesaw State 9-4 1421
52 LSU 13-6 1420
53 Colorado State 13-9 1417
54 Appalachian State 13-5 1417
New Hampshire 4-3 1415
55 Victoria 11-4 1415
56 Luther 8-14 1402
57 Lewis & Clark 8-2 1396
58 Tennessee 11-9 1391
59 Wisconsin-Milwaukee 12-19 1391
60 Delaware 6-4 1384
61 South Carolina 10-2 1379
62 Ohio 14-3 1375
63 Dartmouth 8-10 1368
64 Cal Poly-SLO 11-8 1363
Lehigh 2-2 1359
65 Case Western Reserve 10-4 1356
66 SUNY-Geneseo 8-4 1343
67 Rice 11-0 1338
68 Virginia Commonwealth 12-6 1336
69 Bowdoin 10-3 1333
70 Minnesota-Duluth 18-3 1328
71 Tennessee-Chattanooga 13-0 1328
Hamilton 4-1 1318
72 California 13-19 1316
Claremont 2-2 1304
73 Georgetown 10-10 1298
74 Cornell 8-15 1293
75 Arkansas 5-10 1289
76 Georgia College 8-2 1286
77 Alabama 10-9 1285
78 Middlebury 6-3 1281
79 Washington University 5-9 1280
80 Air Force 11-3 1264
81 Virginia Tech 6-7 1261
82 Michigan State 6-8 1255
83 Carleton College-GOP 9-6 1248
84 St John's 9-3 1237
85 John Brown 13-4 1236
86 Portland State 6-5 1236
87 Richmond 10-5 1232
Queens-Kingston 5-1 1228
88 Cedarville 8-6 1223
89 Messiah 15-5 1222
James Madison 3-3 1220
90 Southern California 7-4 1220
91 Grinnell 9-3 1218
92 Northern Iowa 11-8 1216
93 Eastern Michigan 6-8 1216
94 American 9-5 1209
95 Bates 7-4 1204
96 SUNY-Buffalo 5-1 1196
George Mason 5-2 1195
97 Chicago 7-12 1193
98 San Diego State 12-14 1190
99 Pennsylvania 4-6 1183
100 Temple 12-1 1181
101 Kansas 14-1 1175
102 Baylor 13-4 1158
103 Illinois State 11-6 1156
Duke 3-2 1154
Dayton 4-3 1151
William & Mary 1-4 1150
Bryant 4-2 1148
104 Texas State 7-3 1148
105 Loyola-Chicago 8-2 1144
Colorado Mines 1-1 1143
Oregon-B 2-3 1138
106 Shippensburg 15-6 1137
107 Arizona 3-11 1135
108 Alabama-Huntsville 9-2 1135
109 Utah 7-9 1129
110 Vanderbilt 9-5 1128
111 SUNY-Fredonia 8-4 1116
Williams 2-4 1108
112 Central Connecticut State 8-3 1100
113 Davidson 4-12 1099
114 Portland 9-5 1090
115 Clemson 10-7 1086
116 Texas Christian 12-5 1084
117 Boston College 5-9 1083
118 Worcester Polytech 6-5 1082
119 Oberlin 5-6 1082
120 Connecticut 3-9 1082
121 George Washington 7-4 1078
122 West Chester 13-3 1075
123 Georgia Southern 6-7 1074
124 Edinboro 6-2 1072
125 North Park 13-5 1071
126 California-Santa Cruz 5-9 1065
127 Utah State 4-4 1064
128 Whitworth 6-3 1061
129 Whitman 3-7 1053
Rutgers 0-6 1049
130 Florida-B 11-2 1043
131 Indiana Wesleyan 8-11 1042
132 Kansas State 6-5 1039
133 Indiana 10-8 1037
134 Northeastern 6-8 1035
135 Houston 12-6 1033
Ohio Northern 2-2 1029
136 Occidental 5-5 1021
137 Arizona State-B 4-4 1020
138 Columbia 4-9 1019
139 Wisconsin-Stevens Point 3-7 1015
Drexel 2-2 1010
140 Oklahoma 5-10 1005
141 Northern Arizona 7-8 1003
Kalamazoo 1-2 1001
142 Miami 8-4 1000
143 Washington State 7-4 991
144 South Florida 6-15 990
Simon Fraser 2-2 986
145 Johns Hopkins 8-7 985
Nebraska 3-4 985
California-B 2-2 982
146 Dickinson 8-8 979
147 Nevada-Reno 3-6 978
148 Vermont 4-9 975
149 Harding 8-4 975
Navy 3-0 971
150 Montana State 5-4 968
Rhode Island 3-4 964
151 Wright State 3-8 963
152 Puget Sound 4-6 961
153 SUNY-Albany 9-12 957
154 Drake 5-7 956
SUNY-Brockport 4-1 951
College of New Jersey 2-1 940
155 Liberty 6-4 939
156 Villanova 6-6 939
Salisbury 1-2 926
157 Army 4-5 926
158 North Texas 6-6 925
159 Santa Clara 4-8 919
160 Grand Valley 7-7 900
161 North Carolina-Charlotte 2-6 897
162 Kentucky 6-12 893
163 Alabama-Birmingham 9-10 893
164 Texas A&M-B 9-8 887
Nebraska-Omaha 5-2 880
Bentley 4-5 873
165 Olivet Nazarene 6-5 873
NYU 5-2 872
166 SUNY-Binghamton 5-4 869
Carnegie Mellon 0-4 869
167 Truman State 7-5 868
168 St Louis 7-16 865
Sacramento State 1-3 860
169 Wisconsin-La Crosse 7-4 859
170 Pittsburgh-B 7-5 855
171 Emory 2-9 852
172 Western Michigan 6-8 846
173 Marquette 6-4 845
Humboldt State 2-5 844
Pacific Lutheran 2-2 839
174 Eastern Illinois 11-6 838
175 Michigan-B 9-4 827
176 Rochester 9-3 824
Princeton 3-3 824
177 Missouri S&T 9-10 824
178 Sonoma State 1-5 821
Toledo 5-2 820
179 Mississippi State 8-14 797
180 Boise State 3-5 796
181 Oregon State-B 4-6 794
182 North Carolina-Asheville 4-13 793
183 West Virginia 6-6 792
Syracuse 2-4 792
184 Spring Hill 6-4 785
185 Georgia-B 8-8 778
186 Winona State 6-7 770
187 Georgia State 1-11 768
188 Wheaton 7-4 763
East Carolina 1-2 762
Union 1-3 753
Rowan 2-5 752
189 Wisconsin-B 12-9 751
190 Towson 5-9 747
Stockton 4-5 738
191 Idaho 7-7 737
192 Christopher Newport 6-2 726
Connecticut College 3-1 725
Wooster 3-4 719
193 St Olaf 6-4 715
High Point 2-6 708
194 Westmont 3-5 708
195 Southern Mississippi 9-10 702
196 Kent State 6-11 699
197 Texas-B 9-9 698
198 Mississippi 4-10 697
Colgate 2-4 694
199 St Thomas 4-4 680
200 SUNY-Cortland 3-9 670
Franklin & Marshall 5-2 664
Central Florida-B 3-1 662
201 MIT 4-7 659
Miami 3-2 654
Colorado-C 1-2 653
202 Wake Forest 3-9 651
Wisconsin-Eau Claire 3-2 649
203 Samford 10-13 646
204 Wesleyan 5-5 640
205 Clarion 8-5 637
206 Valparaiso 5-10 631
207 Luther-B 3-10 629
Saint Rose 3-3 626
208 Midwestern State 5-5 626
209 Ithaca 7-5 622
Northern Illinois 2-5 614
Xavier 3-3 608
Hartford 1-7 600
210 Trinity 4-8 598
Canisius College 1-1 596
211 Catholic 5-6 592
212 Gonzaga 2-9 591
213 Caltech 2-6 591
214 Yale 4-5 589
215 Rensselaer Polytech 2-10 588
216 Southern Indiana 6-10 583
Western Kentucky 2-4 582
217 North Georgia 5-9 582
Marist 3-1 579
218 Muhlenberg 6-4 573
219 Boston University 3-9 570
220 Minnesota-B 4-5 567
221 Texas-San Antonio 6-10 566
222 Tulsa 5-7 563
Lehigh-B 3-0 561
SUNY-Stony Brook 5-3 560
223 Washington-B 4-10 556
South Dakota Mines 2-4 550
224 Georgia Gwinnett 3-10 546
Cal State-Fullerton 1-2 541
Ohio Wesleyan 4-2 537
Wentworth Tech 1-7 532
Colorado-Denver 0-3 530
225 Siena 5-7 526
226 Cornell-B 8-5 515
227 Kenyon 6-6 504
SUNY-Oneonta 4-2 500
228 Charleston 1-7 500
North Florida 1-3 492
Macalester 0-3 489
Akron 2-4 482
229 Stonehill 3-4 474
Texas Tech 2-1 469
230 Florida Gulf Coast 3-7 469
Georgia Tech-B 2-2 440
Northern Michigan 2-4 428
231 Central Washington 1-12 426
232 Western Washington-B 2-6 425
233 Cal Poly-Pomona 1-10 412
St Mary's 2-2 412
Connecticut-B 2-6 407
North Carolina-B 2-5 405
234 Colorado-B 1-8 398
Middle Tennessee State 3-4 388
Trine 0-4 386
235 Pittsburgh-Johnstown 3-5 384
Westfield State 0-5 381
236 Stevens Tech 3-7 380
Rose-Hulman 2-3 372
California-Irvine 1-4 370
237 North Carolina-Wilmington-B 3-9 366
238 Washington University-B 1-5 364
Wisconsin-C 1-5 364
239 Vermont-B 3-5 358
Virginia-B 3-2 356
Eastern Tennessee State 1-5 354
Denver 1-3 345
SUNY-Potsdam 0-4 344
240 Philadelphia 1-7 338
Rhodes 2-4 316
Knox 2-3 307
Illinois-B 0-3 303
241 Florida State-B 7-8 300
242 Southern Methodist 3-7 294
243 Swarthmore 2-8 292
244 Southern Illinois 3-7 285
Denison 0-4 279
245 Texas-Arlington 3-9 277
246 Iowa State-B 3-7 268
Georgetown-B 4-2 268
Chicago-B 1-5 267
Delaware-B 0-7 264
Northwestern-B 2-4 256
247 LSU-B 2-8 251
Berklee 1-4 229
Queens College 2-3 224
Notre Dame-B 2-3 218
Oberlin-B 2-0 198
SUNY-Buffalo-B 3-5 187
Virginia Tech-B 4-3 173
Ball State 1-6 162
248 DePaul 0-9 161
Bowling Green 2-4 158
William & Mary-B 3-4 155
Maryland-Baltimore County 1-2 155
249 Dallas 2-7 140
250 Boston University-B 6-9 130
Elon-B 0-3 126
Maryland-B 1-0 116
251 George Washington-B 4-3 116
Belmont 0-6 113
252 Texas-C 2-8 104
253 Penn State-B 5-6 94
Rider 1-6 81
SUNY-Brockport-B 0-2 75
Arizona State-C 0-3 71
254 Hofstra 2-6 70
255 Armstrong Atlantic 3-5 65
Vanderbilt-B 0-6 64
256 Wisconsin-Milwaukee-B 2-7 63
257 Bradley 2-8 47
Sam Houston State 1-4 43
North Texas-B 0-3 16
Dartmouth-B 0-4 8
Florida Tech 0-3 -31
Western Illinois 2-3 -38
Wisconsin-River Falls 0-5 -59
258 Baylor-B 1-8 -74
259 West Virginia-B 1-7 -78
George Mason-B 1-5 -85
Boston College-B 0-6 -100
John Carroll 0-6 -135
Rowan-B 0-4 -159
260 Embry-Riddle 1-9 -161
Yale-B 1-3 -228
South Florida-B 1-2 -233
Northeastern-B 1-2 -239
Louisiana College 1-4 -247
Case Western Reserve-B 0-5 -248
Southern California-B 0-3 -255
St Olaf-B 0-4 -293
American-B 2-6 -333
261 Houston-B 0-10 -335
262 West Chester-B 0-10 -395
Gannon 1-2 -430
Towson -B 1-4 -430
Williams-B 0-6 -436
Johns Hopkins-B 0-3 -472
Goucher 0-2 -484
Missouri S&T-B 0-6 -565
Princeton-B 1-5 -753
Tulane-B 0-3 -761
MIT-B 0-3 -954
Cornell College 0-4 none
Creighton 0-1 none
Pennsylvania-B 0-3 none
Radford 0-2 none