Rank Team Record Rating
1 Oregon 26-1 2511
2 British Columbia 12-2 2511
3 Stanford 17-6 2335
4 UCLA 18-7 2192
5 Washington 16-4 2185
6 Colorado 14-8 2166
7 Virginia 20-6 2141
8 Dartmouth 5-5 2116
9 Carleton College 13-7 2111
10 Notre Dame 13-0 2071
11 Florida State 16-4 2028
12 Whitman 7-7 2024
13 Tufts 9-4 2023
14 Central Florida 8-4 2016
15 Ohio State 16-6 1944
16 Pittsburgh 12-5 1934
17 Colorado College 12-7 1929
18 Victoria 4-10 1923
19 Kansas 12-5 1917
20 Northeastern 9-9 1912
21 Western Washington 8-11 1859
22 Texas 14-12 1825
23 California-Davis 10-10 1809
24 California 11-13 1802
25 Middlebury 11-1 1789
26 Southern California 13-16 1742
27 Georgia 16-7 1739
28 Minnesota 6-6 1738
29 Truman State 17-3 1715
30 Cal Poly-SLO 4-5 1711
31 Wisconsin 10-13 1663
Vanderbilt 5-1 1652
32 San Diego State 8-7 1647
33 Chicago 12-7 1637
34 Vermont 9-0 1636
Purdue 3-3 1635
35 Rice 17-7 1634
36 Clemson 15-2 1633
37 California-Santa Barbara 7-17 1626
38 Iowa State 9-11 1615
39 California-San Diego 3-7 1604
40 Harvard 6-5 1585
41 Auburn 19-4 1571
42 Michigan 10-6 1558
43 Nebraska 6-5 1534
44 Iowa 9-9 1481
45 North Carolina-Wilmington 8-11 1480
46 Connecticut 13-0 1477
47 Maryland 12-10 1467
48 James Madison 7-5 1427
49 Washington University 9-8 1416
50 Texas State 14-6 1415
51 Illinois 8-7 1402
52 Grinnell 12-8 1390
53 MIT 7-10 1389
54 Northern Iowa 9-3 1384
55 Humboldt State 9-2 1383
56 St Benedict 7-4 1338
57 Alabama 5-5 1325
58 California-Santa Cruz 7-9 1323
59 Northwestern 8-11 1315
60 Sonoma State 3-11 1308
61 Valparaiso 10-3 1305
62 Williams 14-3 1292
63 Claremont 7-3 1289
64 Arizona 4-3 1282
65 Georgetown 12-6 1266
66 Indiana 12-1 1264
67 Florida 8-10 1263
68 Missouri State 9-4 1262
69 Delaware 7-9 1258
70 North Carolina 10-14 1251
71 LSU 6-5 1238
72 St Olaf 9-4 1237
Ottawa 6-1 1234
73 Puget Sound 7-1 1215
74 Boston College 13-4 1211
75 Penn State 12-6 1204
76 Liberty University 12-1 1201
77 Colorado State 11-9 1196
Arkansas 4-0 1191
78 Bowdoin 9-3 1173
79 Cornell 12-8 1166
80 Case Western Reserve 10-1 1164
81 Emory 8-10 1144
82 Georgia Tech 13-5 1126
83 Harding 8-1 1125
84 Brown 4-9 1106
Michigan State 6-1 1103
85 Princeton 11-4 1096
86 Texas A&M 13-11 1085
SUNY-Binghamton 5-0 1084
87 North Carolina State 8-9 1070
88 Santa Clara 7-8 1060
89 Carleton College-Eclipse 10-8 1056
90 Virginia Commonwealth University 4-7 1048
91 Texas Christian 10-5 1030
92 West Chester 13-5 1001
93 Wisconsin-Eau Claire 9-8 966
94 Wake Forest 6-7 960
95 Luther 7-6 950
96 Haverford 10-6 936
John Brown 4-2 932
97 George Washington 10-4 931
98 Wisconsin-Milwaukee 7-4 921
99 Yale 7-5 919
Columbia 6-2 917
Montana 3-2 910
Ohio 3-3 903
100 Idaho 7-3 886
California-Irvine 4-4 879
101 Saint Louis 9-5 875
SUNY-Stony Brook 6-1 874
102 UCLA-B 2-2 872
103 West Virginia 8-2 861
104 Pennsylvania 8-10 850
105 Carnegie Mellon 8-4 843
106 Oregon State 3-7 836
Dayton 3-3 835
107 Duke 10-13 832
108 New Hampshire 8-2 825
Wisconsin-Stevens Point 2-5 817
109 Rhode Island 5-6 816
110 Mount Holyoke 10-0 788
111 Elon 6-3 786
112 South Florida 8-6 774
113 Michigan-B 9-5 772
Denver 1-1 762
114 Chico State 5-8 746
115 Pacific Lutheran 7-8 744
116 Mississippi 6-10 740
117 Lehigh 10-8 735
118 Eastern Michigan 3-7 735
Illinois State 5-2 734
119 Rochester 3-10 730
120 Davidson 9-6 716
DePaul 2-4 713
121 Tulane 5-10 710
122 Arizona State 4-3 705
SUNY-Geneseo 4-2 691
123 Akron 5-5 689
124 Minnesota-Duluth 7-11 680
125 Wisconsin-La Crosse 5-8 679
Winona State 1-6 676
126 Towson 6-3 667
127 Mississippi State 8-9 663
128 Portland 3-5 655
129 Kennesaw State 4-7 653
Virginia Tech 2-4 635
130 William & Mary 6-7 630
131 Temple 8-6 614
Tennessee 1-5 611
132 George Mason 9-8 610
133 Occidental 2-7 605
134 Swarthmore 4-9 604
135 North Texas 5-7 566
136 Charleston 4-6 559
137 South Carolina 3-13 557
138 Messiah 8-8 555
Boston University 2-5 548
139 Ohio Wesleyan 6-5 540
140 Loyola-Chicago 6-5 527
141 Trinity 5-8 518
142 Mary Washington 3-8 513
143 Central Connecticut State 5-4 509
Boise State 1-3 505
Western Washington-B 2-4 503
144 Edinboro 4-7 497
145 NYU 2-7 497
Bentley 2-4 496
146 Ohio State-B 4-6 491
Oberlin 0-5 485
Xavier 2-4 485
Smith 4-5 446
Missouri S&T 3-2 445
Missouri 3-2 433
147 Lewis & Clark 1-12 429
148 Colorado-B 3-6 418
MIT-B 3-0 412
Northern Michigan 3-2 390
149 Catholic 7-10 368
150 SUNY-Albany 3-4 347
151 Marquette 2-10 344
Bates 2-4 344
152 SUNY-Buffalo 4-6 318
Miami 1-3 311
SUNY-Oneonta 1-2 307
153 North Carolina-Asheville 1-10 307
154 California-Davis-B 1-4 302
Massachusetts 0-5 300
155 Hofstra 4-7 295
156 Brown-B 6-5 283
157 Florida-B 3-7 271
Northern Arizona 1-4 264
Montana State 0-6 256
158 Utah 2-8 247
159 Florida State-B 9-8 233
160 Brandeis 6-12 232
Georgia State 1-4 227
Gettysburg 0-3 223
161 Appalachian State 2-9 214
162 Cornell-B 5-8 213
Delaware-B 1-4 203
163 Dallas 2-13 196
164 Miami 1-14 194
Virginia-B 3-4 187
165 Dickinson 2-8 187
Vermont-B 1-5 186
166 Drake 4-9 174
Franklin & Marshall 2-3 171
Syracuse 1-4 164
167 Gannon 2-9 156
168 Texas-B 2-14 150
Knox 2-2 142
North Park 0-5 139
169 Georgia College 4-7 136
Stonehill 1-8 131
170 Texas-San Antonio 0-10 126
171 Ohio Northern 1-9 121
Bradley 1-4 81
172 St Mary's 2-5 72
Ithaca 1-7 42
Northwestern-B 2-3 28
173 College of New Jersey 3-8 20
174 Southern California-B 2-7 9
Wooster 0-5 5
Wellesley 2-5 3
175 American 4-9 -35
176 Salisbury 5-5 -71
177 Georgia Southern 3-10 -82
Wisconsin-Whitewater 1-4 -92
178 Washington University-B 1-9 -126
179 Maryland-B 4-6 -126
180 Richmond 3-7 -136
181 Northeastern-B 3-6-1 -152
SUNY-Brockport 1-2 -166
New Hampshire-B 1-2 -209
Boston College -B 0-2-1 -219
Southern Mississippi 0-5 -300
Arizona-B 0-4 -331
Connecticut-B 1-3 -358
182 Philadelphia 1-8 -363
Rhodes 0-4 -371
Middlebury-B 0-6 -387
183 Notre Dame-B 1-9 -395
Olivet Nazarene 0-4 -404
Southern Illinois 0-3 -405
Rhode Island-B 0-4 -415
184 Illinois-B 2-12 -420
Georgetown-B 1-6 -445
185 George Washington-B 1-8 -451
Haverford-B 0-7 -496
186 Towson-B 2-11 -511
Goucher 1-4 -657
Ball State 1-4 -1020
Johns Hopkins 0-5 -1111
Grinnell-B 0-5 -1386
St Olaf-B 0-7 none