Rank Team Record Rating
1 Massachusetts 13-2 2185
2 Pittsburgh 20-3 2160
3 Carleton College 16-7 2112
4 North Carolina 24-4 2082
5 Minnesota 19-3 2061
6 Colorado 16-4 2032
7 Oregon 21-5 2009
8 Wisconsin 14-9 1972
9 Michigan 17-4 1945
10 Brigham Young 18-6 1927
11 North Carolina-Wilmington 12-4 1898
12 Georgia 13-7 1882
13 Cal Poly-SLO 19-10 1881
14 Washington 15-8 1879
15 North Carolina State 18-7 1855
16 British Columbia 13-7 1850
17 Texas A&M 10-7 1850
18 Stanford 14-8 1839
19 Colorado State 16-7 1836
20 Purdue 17-3 1762
21 Central Florida 18-12 1758
22 Auburn 11-11 1745
23 Virginia 17-5 1735
24 Tufts 5-9 1704
25 Florida 20-7 1698
26 Connecticut 10-12 1684
27 Case Western Reserve 13-9 1678
28 Harvard 10-11 1668
29 Oregon State 19-11 1660
30 Virginia Tech 9-11 1652
31 James Madison 16-5 1649
32 Northeastern 15-5 1646
33 Brown 9-13 1641
34 Montana State 13-0 1633
35 Cincinnati 13-9 1633
36 Western Washington 9-10 1624
37 Northwestern 20-10 1622
38 Southern California 12-6 1617
39 Franciscan 19-0 1615
40 Florida State 10-13 1614
41 Notre Dame 14-11 1596
42 Penn State 11-4 1594
43 Vermont 9-6 1582
44 LSU 22-11 1576
45 Texas Tech 20-2 1574
46 Illinois 8-12 1561
47 Texas 6-13 1544
48 California-Santa Barbara 13-13 1532
49 Utah 6-6 1521
50 Villanova 12-9 1503
51 Iowa State 14-6 1501
52 Arkansas 6-10 1495
Bryant 4-0 1483
53 Maryland 19-8 1482
54 Minnesota-Duluth 12-0 1472
55 George Washington 14-6 1469
56 Middlebury 12-1 1466
57 John Brown 16-4 1457
58 Richmond 11-9 1457
59 Ohio 13-4 1450
60 Virginia Commonwealth 9-5 1446
61 Arizona 4-6 1444
62 Ohio State 15-14 1441
63 Colorado College 16-2 1438
64 William & Mary 15-13 1437
65 California-San Diego 5-10 1436
66 Georgia Tech 8-17 1435
67 Chicago 11-9 1430
68 Victoria 2-9 1429
69 Washington University 10-9 1419
70 Clemson 12-16 1418
71 Davidson 14-11 1417
72 Emory 12-7 1416
73 North Carolina-Charlotte 11-7 1413
74 Alabama-Huntsville 14-6 1403
75 Georgia Southern 14-9 1385
76 Amherst 9-4 1385
77 Arizona State 8-13 1378
78 Tennessee-Chattanooga 15-12 1378
79 Nevada-Reno 14-8 1376
80 Lehigh 11-11 1369
81 Dartmouth 8-13 1367
82 Air Force 19-4 1365
83 Georgetown 10-11 1346
84 North Carolina-Asheville 4-6 1340
85 South Florida 7-10 1333
86 Utah State 8-7 1329
87 Carleton College-GoP 8-3 1328
88 Oklahoma 10-7 1328
89 St John's 8-4 1316
90 Tennessee 9-5 1316
91 Alabama 14-8 1311
92 Illinois State 14-11 1310
93 Boston College 7-4 1310
94 Williams 17-12 1297
95 California 6-12 1297
96 High Point 9-11 1287
97 Carnegie Mellon 14-6 1283
98 California-Davis 6-11 1283
99 Portland 12-4 1282
100 Appalachian State 12-2 1280
101 Shippensburg 17-13 1276
102 Iowa 14-14 1275
103 Mississippi 9-3 1273
104 Bentley 9-3 1269
105 Brandeis 11-2 1263
106 Indiana 11-12 1258
107 Texas A&M-B 8-2 1256
108 Texas State 10-9 1254
109 Grand Valley State 9-3 1247
110 Luther 10-8 1243
111 Princeton 8-5 1238
112 Temple 11-11 1236
113 George Mason 10-11 1233
Mary Washington 3-4 1232
114 Marquette 12-0 1232
115 Kennesaw State 14-14 1216
116 South Carolina 10-15 1215
117 Michigan State 6-8 1206
118 Kansas 12-13 1194
119 Delaware 10-10 1189
120 Minnesota-B 14-2 1187
121 Union 10-9 1187
122 Johns Hopkins 8-12 1185
123 Baylor 11-8 1184
Las Positas 2-3 1182
124 San Diego State 10-14 1174
125 Liberty 9-11 1174
126 Oklahoma State 8-7 1166
127 California-Santa Cruz 4-11 1162
128 Wheaton 9-3 1158
129 UCLA 10-5 1152
130 Lewis & Clark 8-3 1142
131 Texas-Dallas 10-6 1139
132 Akron 7-6 1137
133 MIT 10-1 1135
134 Drexel 12-4 1135
135 Whitman 7-7 1134
136 Messiah 11-10 1133
137 Cornell 8-13 1123
138 Kentucky 10-11 1121
Hamilton 3-2 1119
139 Rutgers 5-6 1116
140 Knox 13-5 1110
141 North Georgia 12-6 1104
142 Georgia College 10-8 1104
143 Navy 14-11 1101
144 NYU 7-9 1099
145 Duke 8-10 1098
146 Bowdoin 10-5 1097
147 Bates 12-6 1088
148 Rice 6-8 1086
149 Vanderbilt 10-7 1085
150 Rhode Island 12-7 1082
151 Swarthmore 15-6 1070
152 Wisconsin-Eau Claire 15-9 1056
153 Santa Clara 9-6 1051
154 SUNY-Binghamton 7-5 1051
155 West Chester 13-9 1051
156 Saint Louis 11-7 1048
157 Pittsburgh-B 14-6 1048
158 Missouri S&T 8-4 1047
159 Humboldt State 9-9 1047
Winona State 5-1 1044
160 Edinboro 11-7 1043
161 SUNY-Albany 7-6 1040
162 North Carolina-B 5-7 1035
163 Colorado School of Mines 9-9 1034
164 Missouri 9-10 1034
SUNY-Stony Brook 5-0 1032
Michigan-B 3-3 1026
165 Connecticut College 5-6 1026
166 New Hampshire 4-9 1021
167 Wooster 4-6 1020
168 Kalamazoo 6-7 1011
Wesleyan 6-1 1008
169 Macalester 6-4 1002
170 North Texas 9-16 991
171 Whitworth 12-5 987
172 Mississippi State 11-14 984
173 Chico State 14-7 983
174 Haverford 13-11 979
175 Pennsylvania 8-20 978
176 American 12-9 969
177 Alabama-Birmingham 7-18 955
178 East Carolina 6-15 954
179 Rochester 8-6 950
180 SUNY-Geneseo 11-3 947
181 Elon 4-9 942
182 Texas Christian 11-9 938
Western Carolina 3-0 936
183 Cedarville 8-6 931
184 Occidental 8-7 928
185 Wentworth Institute of Technology 3-7 924
186 SUNY-Buffalo 5-8 924
187 Boise State 4-5 916
188 Florida Tech 11-7 913
Columbia 2-5 911
189 Oberlin 6-8 911
190 Cal Poly-Pomona 7-5 910
191 Georgia State 4-12 909
192 Wisconsin-Milwaukee 4-6 907
193 Kansas State 9-9 907
194 Indiana Wesleyan 6-8 905
195 Northern Arizona 5-7 903
196 Syracuse 8-5 902
197 Army 6-7 891
198 San Jose State 5-6 890
Minnesota State-Mankato 3-6 889
199 Houston 7-3 883
200 Wisconsin-B 7-11 879
201 Central Florida-B 10-3 879
202 Boston University 5-7 879
203 Maryland-Baltimore County 2-7 865
204 Central Arkansas 8-7 859
205 Xavier 8-12 859
206 Valparaiso 11-8 852
207 Arkansas State 10-2 851
208 Western Michigan 8-4 847
Belmont 2-2 843
209 Idaho 5-7 843
Central Connecticut State 2-2 843
210 Nebraska 4-8 836
211 Miami 12-8 836
212 Colorado-Denver 7-10 834
213 Drake 8-7 833
214 Stevens Tech 10-7 828
215 Towson 4-13 823
216 SUNY-Fredonia 5-8 819
217 Bradley 10-9 818
218 Northern Iowa 8-3 815
219 Puget Sound 10-9 813
220 Truman State 6-13 807
221 North Florida 1-10 806
Wisconsin-Stevens Point 3-3 805
222 Missouri State 10-7 802
223 Rowan 5-6 797
Worcester Polytech 2-4 788
Memphis 1-3 783
224 Harding 6-5 780
225 Olivet Nazarene 10-9 775
226 Colgate 7-4 773
East Tennessee State 1-7 773
227 RIT 5-8 764
228 Georgia-B 6-2 760
Sul Ross State 2-3 759
Sacramento State 2-3 748
229 Washington State 3-8 747
230 Ithaca 7-11 743
231 Berry 4-10 740
232 Wisconsin- La Crosse 9-7 739
233 James Madison-B 8-5 734
234 Eastern Illinois 9-11 730
235 Catholic 12-7 728
236 Southern Indiana 6-6 723
237 Washington-B 9-12 720
238 Texas-San Antonio 11-13 718
239 Sonoma State 4-5 712
240 Stockton 3-8 707
241 Loyola-Chicago 3-7 707
242 Rensselaer Polytech 7-6 694
243 College of New Jersey 7-6 681
244 Ball State 8-10 675
Gonzaga 4-3 674
245 Virginia-B 9-4 671
246 Samford 1-13 671
247 St Olaf 4-10 659
Rose-Hulman 2-0 656
248 Claremont 4-4 655
249 North Park 7-7 653
250 Dayton 8-3 644
251 Midwestern State 6-5 641
252 Susquehanna 5-4 626
253 Christopher Newport 6-8 626
254 Delaware-B 11-3 625
255 Northern Illinois 5-7 614
Ohio Wesleyan 3-1 608
Radford 1-3 607
256 Pacific Lutheran 4-6 604
257 Denver 5-11 604
258 Trine 6-4 601
259 St Thomas 4-6 600
Maryland-B 4-3 592
260 SUNY-Cortland 9-25 589
SUNY-Brockport 1-2 584
261 Philadelphia 5-7 577
262 Wake Forest 0-9 577
263 Wheaton 4-2 573
264 Florida-B 4-6 572
265 Georgia Gwinnett 3-11 568
266 Florida State-B 5-10 563
267 Connecticut-B 8-9 559
268 California-B 3-8 554
Michigan Tech 2-3 550
269 Arizona State-B 3-8 549
270 Skidmore 2-9 548
Florida Atlantic 2-4 547
North Greenville 2-1 546
271 West Virginia 5-7 543
Maine-Farmington 2-3 534
272 Marist 5-8 531
Yale 2-4 531
UCLA-B 2-2 524
273 Texas A&M-C 6-9 518
274 Portland State 4-6 506
275 Western Washington-B 4-11 502
Stonehill 0-5 497
276 Wright State 8-6 495
277 Tulsa 7-12 492
278 Muhlenberg College 6-7 482
279 Hofstra 6-11 481
280 Texas-Arlington 2-10 479
281 Dickinson 6-6 477
282 Colorado State-B 5-8 462
Kenyon 0-6 437
283 Stephen F Austin 5-14 435
Brown-B 3-3 435
284 Miami 2-9 433
285 DePaul 3-9 426
286 Caltech 3-6 423
287 LSU-B 3-11 408
288 Cornell-B 8-7 403
289 California-Irvine 2-6 398
290 Texas-B 2-14 389
291 Northeastern-B 5-8 384
292 Creighton 5-7 379
293 Washington University-B 4-11 378
294 Grinnell 2-11 370
295 Drury 5-7 359
296 Millersville 3-8 358
Ohio Northern 3-3 355
Texas-Rio Grande Valley 2-4 345
297 Illinois-B 6-12 341
298 Shenandoah 9-6 340
299 Salisbury 1-11 339
300 Illinois-Chicago 4-7 329
Bethel 1-4 326
301 Kent State 3-7 316
302 South Carolina-B 6-5 310
303 Northwestern-B 7-11 306
304 Purdue-B 4-7 305
Virginia Tech-B 4-2 303
Dallas 2-5 296
Hartford 1-6 294
305 Toledo 4-7 293
306 Iowa State-B 1-8 292
307 Wingate 6-5 277
308 Embry-Riddle 3-6 272
Youngstown State 3-3 269
Armstrong State 0-7 268
San Francisco State 0-5 266
Florida Gulf Coast 3-2 266
SUNY-Oneonta 3-3 263
Air Force Academy-B 0-4 261
California - Pennsylvania 1-2 245
309 Calvin 3-6 237
Lamar 2-5 234
Chicago-B 1-5 228
Rutgers-B 2-3 215
310 Reed 4-8 214
311 Oregon State-B 2-8 210
312 Arkansas-B 1-10 208
313 California-San Diego-B 0-7 206
Northern Michigan 2-4 201
Ohio State-B 3-2 200
314 Rowan-B 5-6 190
Lawrence 0-4 190
Saint Rose 2-2 173
315 Clemson-B 0-9 164
316 Case Western Reserve-B 5-8 163
317 South Florida-B 3-10 163
Oberlin-B 3-3 161
318 George Washington-B 6-4 151
North Carolina-Wilmington-B 4-3 149
319 Franklin & Marshall 3-7 138
320 Georgetown-B 4-5 137
321 IUPUI 1-10 137
Wisconsin-La Crosse-B 2-3 96
Spring Hill 1-4 86
Le Moyne 2-4 75
Columbus State 2-5 55
Minnesota-C 0-5 53
Yale-B 1-3 49
Fairfield 0-1 -27
322 Cleveland State 3-6 -33
Indiana 2-4 -50
Cornell College 0-5 -50
323 George Mason-B 1-5 -51
Arizona State-C 0-4 -51
William & Mary-B 2-5 -52
St Mary's 2-3 -55
324 Princeton-B 5-8 -62
Allegheny 0-4 -65
325 Lehigh-B 4-10 -67
326 Coe 0-9 -112
Penn State Altoona 2-5 -120
Wisconsin-River Falls 1-6 -123
Fresno State 0-4 -125
Southern California-B 0-6 -139
327 Dartmouth-B 1-7 -148
328 SUNY-Buffalo-B 5-6 -149
329 Washington-C 2-9 -153
Rensselaer Polytech 3-2 -153
Keene State 2-2 -156
MIT-B 0-4 -161
330 Indiana-B 0-15 -194
Wooster-B 0-5 -205
331 Temple-B 4-6 -210
Texas-C 0-4 -244
Goucher 2-4 -255
332 Luther-B 3-8 -275
SUNY-Albany-B 3-3 -282
Texas State -B 0-5 -283
333 Stevens Tech-B 1-13 -291
Wisconsin-Oshkosh 1-3 -294
Boston University-B 1-3 -336
Pacific 1-6 -350
Rhode Island -B 1-5 -365
334 Pennsylvania-B 4-8 -388
335 American-B 0-14 -443
Siena 0-3 -472
Wisconsin-C 0-5 -538
336 West Virginia-B 0-11 -601
SUNY Geneseo -B 1-5 -613
SUNY-Binghamton-B 1-4 -638
337 Towson -B 1-12 -651
Wisconsin-Milwaukee-B 0-4 -894
Lewis & Clark-B 0-6 -950
338 West Chester-B 0-9 -1238
Johns Hopkins-B 0-1 none
Nevada-Reno-B 0-3 none
Ohio Valley 0-7 none
Southern Methodist 0-4 none
Williams-B 0-6 none