Rank Team Record Rating
1 Colorado 19-2 2098
2 North Carolina 24-3 2073
3 Texas 18-4 1967
4 Pittsburgh 20-7 1935
5 Oregon 22-7 1901
6 Texas A&M 14-6 1896
7 Florida State 17-8-1 1890
8 Harvard 13-5 1884
9 Minnesota 15-7 1884
10 North Carolina-Wilmington 20-8 1849
11 Florida 19-7 1846
12 Central Florida 8-3 1844
13 California-San Diego 16-5 1831
14 Brown 13-1 1811
15 Wisconsin 11-11 1807
16 Michigan 10-3 1805
17 Tufts 13-8 1789
18 Northwestern 6-3 1789
19 Massachusetts 14-4 1779
20 Northern Iowa 13-7 1756
21 Luther 9-4 1744
22 Arizona State 14-8 1734
23 British Columbia 12-10 1722
24 Eastern Michigan 15-3 1709
25 Stanford 11-10 1693
26 California 18-17 1690
27 Illinois 7-4 1683
28 Maryland 12-3 1673
29 Washington 10-6 1660
30 Penn State 12-6 1647
31 Las Positas 16-12 1629
32 North Carolina State 13-9 1628
Case Western Reserve 6-1 1616
33 Minnesota-Duluth 20-6 1608
34 California-Davis 9-9-1 1603
35 Iowa State 12-9 1574
36 Wisconsin-Milwaukee 12-7 1570
37 LSU 18-7 1567
38 San Diego State 10-5 1561
39 Missouri 12-5 1559
40 Arkansas 11-7 1554
41 California-Santa Barbara 7-7 1547
42 Carleton College 3-10 1544
43 Dartmouth 8-5 1533
44 Virginia 9-6 1527
45 Bentley 10-1 1520
46 Georgia 5-15 1516
47 Puget Sound 11-2 1513
48 Washington University 12-6 1504
49 Cornell 7-3 1496
50 Cincinnati 10-13 1496
West Chester 3-0 1494
51 Whitman 6-7 1483
52 Georgetown 13-11 1476
53 Williams 16-6 1469
54 Lehigh 6-3 1468
55 Colorado College 11-9 1466
56 Worcester Polytech 9-0 1450
57 Georgia Tech 12-13 1436
58 St Olaf 12-3 1431
59 Brigham Young 12-1 1417
60 Auburn 7-6 1414
61 Cedarville 8-1 1412
62 Virginia Tech 6-8 1412
63 Alabama 14-7 1411
64 Victoria 6-6 1411
65 Claremont 9-2 1408
66 Iowa 12-13 1395
67 Delaware 6-6 1393
68 Tulane 11-17 1391
69 Elon 10-4 1376
George Washington 7-2 1370
70 Northeastern 9-7 1359
71 Tennessee 10-13 1357
72 Arizona 5-12 1353
73 Ohio State 7-13 1351
74 Boston College 6-8 1344
75 New Hampshire 5-6 1343
76 Notre Dame 8-8 1342
77 South Florida 6-13 1342
78 Oklahoma 8-5 1334
79 Western Washington 10-4 1329
80 Ohio 6-8 1328
81 Richmond 8-3 1316
82 Carleton College-GOP 8-7 1314
83 California-Santa Cruz 5-6 1296
84 Appalachian State 10-11 1290
85 SUNY-Geneseo 8-2 1289
86 Connecticut 2-10 1286
87 Chicago 15-7 1278
88 Tennessee-Chattanooga 8-7 1278
89 Rutgers 8-6 1275
90 Amherst 6-4 1273
91 Queens-Kingston 7-4 1271
92 Southern California 5-4 1268
93 Truman State 6-2 1258
94 Messiah 5-2 1256
95 Pennsylvania 5-11 1254
96 UCLA 12-13 1246
97 Chico State 8-4 1242
98 Bowdoin 7-4 1237
99 Wright State 6-3 1232
100 Lewis & Clark 7-5 1224
101 Vermont 5-6 1215
Kennesaw State 1-4 1214
102 Cal Poly-SLO 3-11 1197
103 George Mason 5-4 1194
104 South Carolina 4-6 1179
105 Brandeis 12-8 1177
106 North Carolina-Asheville 9-8 1175
107 Georgia College 8-3 1172
108 Air Force 8-6 1172
109 SUNY-Fredonia 7-4 1167
Southern Mississippi 7-1 1164
110 Oberlin 19-8 1163
111 Michigan State University 9-13 1158
St Joseph's 3-0 1151
112 Stevens Tech 6-4 1147
113 Occidental 5-8 1143
114 American 8-4 1135
115 James Madison 5-6 1132
116 Northern Arizona 9-10 1125
117 Pacific Lutheran 9-6 1111
118 Kansas 10-8 1107
119 Colorado State 9-7 1105
120 Indiana 6-15 1104
121 William & Mary 4-4 1103
Millersville 3-1 1103
122 SUNY-Buffalo 7-4 1096
123 Carnegie Mellon 8-1 1093
124 Bryant 7-3 1076
Salisbury 3-4 1076
125 Wisconsin-Stevens Point 4-8 1075
126 John Brown 12-6 1074
Georgia State 4-1 1068
127 Utah 11-7 1068
128 Davidson 13-9 1068
129 Virginia Tech-B 8-0 1066
130 Ohio Wesleyan 6-7 1052
131 St Louis 6-4 1047
Temple 5-3 1045
132 Grinnell 6-7 1043
Duke 1-4 1041
133 Wisconsin-Parkside 11-6 1040
134 North Park 10-10 1040
Pittsburgh-Johnstown 5-3 1033
135 Wake Forest 3-16 1032
136 NYU 7-8 1027
137 Princeton 8-7 1025
Boston University 5-2 1024
138 Wheaton 7-7 1023
139 Northern Michigan 10-2 1013
140 Virginia Commonwealth 7-5 1013
141 St John's 5-10 1006
142 Baylor 12-7 997
Minnesota State-Mankato 5-1 996
143 Rochester 7-9 989
144 Kenyon 6-6 988
145 Shippensburg 5-5 981
146 Indiana Wesleyan 10-11 976
147 Middlebury 2-9 973
148 Xavier 6-10 973
149 Dayton 4-9 968
150 Mississippi State 15-11 964
151 Vanderbilt 11-4 961
Sonoma State 0-7 960
Denison 3-1 955
Caltech 3-3 954
152 Tufts-B 7-4 951
Harding 4-0 945
153 Western Michigan 8-5 942
Cal State-Fullerton 4-2 938
St Mary's 2-5 937
154 Columbia 10-8 934
155 Texas Tech 12-2 929
Dickinson 3-1 929
Knox 3-2 926
156 Texas State 6-4 920
157 Emory 9-7 918
158 Illinois State 9-12 917
159 Kansas State 9-13 915
160 Santa Clara 5-7 914
161 Union 5-7 911
Oregon-B 2-2 911
Franciscan 2-1 901
162 Miami 5-4 897
Siena 4-3 894
163 Boise State 4-7 893
164 Rhode Island 5-6 893
Cal State-Long Beach 2-2 891
Stanford-B 2-4 885
165 Kent State 4-3 884
166 Cal Poly-Pomona 4-4 883
Lehigh-B 6-1 876
167 SUNY-Albany 5-8 870
Winona State 4-3 870
168 Whitworth 4-3 863
169 Olivet Nazarene University 2-4 863
170 West Virginia 6-5 863
171 Rowan 5-6 857
Ohio Northern 5-2 849
172 Clemson 4-6 848
Florida Atlantic 4-1 844
Sacramento State 2-3 844
173 Colorado-B 8-10 844
Montana J 2-2 844
Indiana 2-1 838
Yale 3-1 836
174 Stonehill 7-3 831
175 Oregon State 3-8 829
176 Johns Hopkins 3-7 821
177 Nebraska 12-2 819
178 Georgia Southern 3-8 817
179 Texas-B 12-12 817
180 Michigan-B 7-1 815
181 Eastern Illinois 4-7 809
182 Bates 6-3 802
183 Central Connecticut State 6-8 794
184 Belmont 7-6 790
SUNY-Binghamton 2-2 789
Wisconsin-Eau Claire 4-4 780
185 Liberty 3-6 771
Disc Jocks 2-1 768
186 California-Irvine 0-9 763
Harvard-B 3-2 761
Florida-C 3-3 760
Calvin 1-3 752
187 Rice 7-5 743
188 Maryland-B 5-3 742
189 Kentucky 7-5 742
Washington-B 0-5 740
Skidmore 4-2 738
190 Montana State 3-8 733
191 Virginia-B 10-2 731
Maryland-Baltimore County 3-2 724
Westmont 1-6 718
Portland 1-3 715
San Jose State 0-5 714
192 Georgia-B 9-11 710
193 Dallas 9-6 710
194 North Carolina-Charlotte 5-4 708
195 Northern Colorado 2-4 708
196 Trinity 8-8 706
197 Miami 5-9 706
Bucknell 0-3 704
198 Syracuse 2-7 704
199 Loyola-Chicago 4-4 699
200 Wentworth 2-9 696
201 Wisconsin-Whitewater 6-7 696
202 Edinboro 6-6 693
203 Idaho 5-9 680
204 Drake 7-4 672
205 Army 2-4 666
206 Towson 3-8 661
207 Mary Washington 3-3 659
208 Oklahoma State 5-5 655
209 Charleston 3-7 654
210 Marquette 6-6 653
Villanova 1-3 643
211 LSU-B 8-7 640
212 Arizona State-B 4-8 629
213 Keene State 5-5 624
Arkansas-B 2-3 617
SUNY-Oneonta 2-4 615
214 Texas Christian 7-11 613
Bowling Green 3-3 612
215 Drexel 2-6 608
216 MIT 2-9 608
College of New Jersey 2-4 599
217 Nebraska-Omaha 6-7 599
218 Valparaiso 6-8 593
219 Rensselaer Polytech 5-8 581
Haverford 1-4 581
Tennessee Tech 2-2 580
Florida Tech 2-2 573
220 Texas-Dallas 10-12 561
221 IUPUI 5-5 561
Bellarmine 1-3 556
Northwestern-B 1-4 555
222 Muhlenberg 6-3 544
North Dakota State 1-6 543
223 Houston 7-7 542
224 Valdosta State 2-10 535
225 Texas-San Antonio 7-11 509
Western Kentucky 1-5 499
226 Westfield State 4-6 498
227 Colorado Mines 1-6 497
228 Gonzaga 5-9 487
229 James Madison-B 4-5 481
230 SUNY-Cortland 3-7 467
Sam Houston 4-2 466
Boston College-B 2-3 461
231 New Mexico 3-8 459
232 Old Dominion 2-14 454
233 Georgia Tech-B 5-5 451
234 Georgia Gwinnett 1-11 449
235 Wooster 1-6 446
236 Luther-B 5-1 444
Washington-C 1-3 442
237 Alabama-Birmingham 1-10 441
LeTourneau 3-5 437
SUNY-Brockport 0-5 432
North Carolina-Wilmington-B 3-2 432
Willamette 1-2 431
Marist 0-3 426
Ithaca 1-3 426
238 Mississippi 3-8 423
239 Pittsburgh-B 1-6 413
240 Wisconsin-B 4-5 408
241 Clarion 2-7 405
242 Rose-Hulman 4-9 401
Wisconsin-La Crosse 2-4 399
243 Missouri State 3-3 395
Missouri-B 2-3 392
Navy 0-3 381
Christopher Newport 1-2 376
244 Ohio State-B 3-4 368
Minnesota-B 1-5 366
Drury 1-3 364
North Florida 2-2 361
245 DePaul 6-5 357
Catholic 1-6 345
246 Armstrong Atlantic 4-3 334
Northern Illinois 2-4 334
247 Southern Indiana 2-10 323
248 Cornell-B 8-8 313
249 Toledo 2-10 309
250 Texas-Arlington 3-15 300
Swarthmore 1-4 298
Colgate 0-3 293
251 Bethel 5-5 290
252 Washington University-B 10-8 290
William & Mary-B 2-3 286
Brown-B 2-5 280
SUNY-Buffalo-B 1-1 276
253 Delaware-B 6-4 273
Olin 1-3 268
254 Berklee 5-7 261
St Mary's 5-2 249
Southern Utah 1-1 244
Franklin & Marshall 0-3 235
255 George Washington-B 5-3 233
John Carroll 0-4 231
256 Hofstra 5-9 230
257 Bradley 4-4 218
Creighton 3-5 212
Central Washington 0-5 190
258 Midwestern State 1-9 190
Bentley-B 1-5 180
Rowan-B 1-2 163
Milwaukee School of Engineering 2-4 157
259 Rhodes 2-7 153
California-San Diego-B 0-3 132
260 Arizona-B 0-10 113
261 Notre Dame-B 6-5 112
Brigham Young-B 0-2 91
262 Shippensburg-B 4-6 68
Embry-Riddle 2-3 68
263 Tulsa 1-8 64
264 North Texas 1-8 58
Louisiana Tech 0-4 52
265 Iowa-B 1-7 51
Tufts-C 0-8 48
266 Spring Hill 0-6 46
267 Ball State 1-9 37
268 Illinois-B 4-7 12
Salisbury-B 0-5 8
Roanoke 1-4 -1
Hendrix 1-3 -34
269 South Florida-B 1-6 -63
Loras 3-3 -75
270 Texas-C 3-2 -78
Amherst-B 0-2 -90
Wisconsin-Milwaukee-B 2-4 -91
271 Roger Williams 1-9 -106
Rutgers-B 2-4 -121
Rhode Island -B 0-3 -130
Iowa State-B 0-5 -150
272 Baylor-B 3-8 -163
Young Harris 1-3 -164
273 George Mason-B 4-6 -195
274 Southern Methodist 2-6 -198
Alabama-B 1-5 -203
Wisconsin-C 1-2 -205
Carthage 0-2 -218
Cincinnati-B 1-4 -238
Towson -B 0-4 -248
Indiana-B 1-3 -251
Arkansas State 0-5 -257
American-B 2-2 -314
Michigan Tech 0-4 -336
Louisiana College 0-5 -426
Purdue-B 1-3 -440
Johns Hopkins-B 0-4 -488
275 Princeton-B 0-9 -537
Youngstown State 0-5 -557
Boston University-B 0-4 -573
276 Illinois State-B 0-11 -596
West Chester-B 0-1 -721
Trinity-B 0-3 -746
Oberlin-B 0-4 -833
Arizona State-C 0-5 none
Virginia Commonwealth-B 0-4 none