Rank Team Record Rating
1 Massachusetts 18-2 2266
2 Wisconsin 19-3 2162
3 Minnesota 22-3 2161
4 Oregon 28-1 2100
5 North Carolina 10-3 2089
6 Pittsburgh 14-6 2086
7 Stanford 15-5 2052
8 North Carolina-Wilmington 17-5 2033
9 Florida 18-9 2013
10 Harvard 13-6 1955
11 Georgia 14-5 1923
12 Washington 21-6 1923
13 Carleton College 11-11 1900
14 Colorado 13-7 1895
15 British Columbia 15-6 1886
16 Texas A&M 10-6 1871
17 Brigham Young 18-11 1866
18 Ohio State 14-7 1832
19 Florida State 11-9 1784
20 Virginia Tech 9-7 1780
21 Michigan 13-7 1779
22 Arkansas 13-7 1779
23 California-Santa Barbara 12-10 1751
24 Texas 8-8 1745
25 Cal Poly-SLO 21-15 1731
26 Central Florida 5-16 1714
27 Victoria 8-5 1710
28 Auburn 16-11 1709
29 Penn State 11-3 1708
30 Tulane 11-8 1694
31 Connecticut 12-8 1690
32 Case Western Reserve 20-8 1689
33 James Madison 14-9 1685
34 Missouri 14-7 1684
35 Western Washington 16-14 1666
36 Purdue 11-4 1665
37 Colorado State 10-11 1656
38 Maryland 18-7 1645
39 California-San Diego 16-10 1644
40 Georgia Tech 23-7 1639
41 Brown 6-9 1638
42 Virginia Commonwealth 16-3 1636
Bryant 3-1 1613
43 Oregon State 16-6 1609
44 Arizona 10-3 1606
45 Cincinnati 5-8 1605
46 LSU 16-8 1598
47 Notre Dame 15-11 1584
48 Utah 12-2 1574
49 Ohio 8-5 1559
50 North Carolina State 15-7 1549
51 Texas Christian 13-7 1538
52 John Brown 9-3 1511
53 Illinois 6-15 1504
54 Northwestern 11-11 1502
55 Southern California 5-7 1496
56 Indiana Wesleyan 11-2 1492
57 Chicago 10-9 1490
58 William & Mary 12-4 1487
59 Richmond 18-3 1476
60 New Hampshire 17-1 1476
61 Wisconsin-Milwaukee 9-5 1470
62 California-Santa Cruz 4-4 1463
63 Georgetown 21-7 1462
64 Kansas 10-9 1462
65 Valparaiso 18-2 1460
66 Luther 13-12 1458
67 North Carolina-Asheville 13-7 1457
68 Arizona State 5-15 1451
Delaware 2-3 1449
69 Brandeis 9-4 1447
70 Virginia 8-11 1442
71 Wheaton 9-1 1438
72 Whitman 7-6 1436
73 Loyola-Chicago 9-3 1434
74 Iowa State 9-10 1428
75 Cornell 9-4 1424
76 George Washington 13-6 1423
77 California-Davis 8-11 1423
California-Santa Barbara-B 3-0 1408
78 California 6-15 1404
79 North Carolina-Charlotte 6-7 1404
80 Franciscan 16-5 1404
81 Air Force 20-9 1402
82 Williams 16-7 1401
83 San Diego State 12-13 1400
84 Emory 11-7 1393
Montana 4-2 1391
85 Pennsylvania 7-7 1391
86 Dartmouth 14-8 1389
87 Colorado College 11-3 1383
88 Baylor 22-7 1369
89 Claremont 7-5 1368
90 Washington University 7-7 1362
91 Georgia Southern 14-12 1361
92 Clemson 13-12 1360
93 Davidson 10-9 1350
94 Santa Clara 8-4 1346
95 Carleton College-GOP 17-8 1335
96 Georgia College 12-3 1331
97 Alabama-Birmingham 10-8 1330
98 Lewis & Clark 13-6 1326
99 Iowa 8-6 1319
California-San Diego-B 3-1 1315
100 St John's 10-2 1313
101 American 13-8 1304
102 Northeastern 11-8 1300
103 Lehigh 9-11 1299
104 Villanova 12-8 1299
Knox 5-1 1292
105 Georgia-B 14-1 1291
106 Tufts 3-6 1289
107 Chico State 7-4 1289
108 Michigan State 2-10 1288
109 Rice 8-4 1279
110 Tennessee-Chattanooga 6-4 1272
111 South Carolina 14-5 1263
112 Oberlin 7-7 1262
113 Nevada-Reno 14-5 1261
114 UCLA 4-7 1260
115 Boston College 7-9 1243
116 Kennesaw State 7-5 1237
117 Texas State 10-3 1233
118 Mississippi State 11-11 1231
119 Illinois State 6-6 1229
120 South Florida 8-14 1226
121 Utah State 10-4 1224
122 Messiah 11-8 1222
123 Vermont 15-11 1221
124 Texas A&M-B 11-6 1221
125 Michigan-B 5-3 1217
Oklahoma State 5-1 1205
126 Colgate 10-2 1194
127 Elon 7-5 1191
128 Dayton 11-7 1188
129 Alabama 9-13 1187
130 Texas Tech 14-7 1186
131 Houston 16-4 1181
132 Oklahoma 12-14 1176
133 Johns Hopkins 15-6 1169
134 Temple 9-11 1163
Hamilton 5-3 1161
Merrimack 2-0 1153
135 Portland 13-7 1136
136 Whitworth 9-2 1136
137 Tennessee 7-10 1134
138 Minnesota-Duluth 10-9 1133
139 Shippensburg 13-7 1130
140 Montana State 5-13 1129
141 Pittsburgh-B 15-3 1126
142 Middlebury 6-6 1126
143 Bates 11-4 1121
144 West Chester 7-9 1117
145 RIT 14-4 1107
146 Mary Washington 6-5 1104
147 St Louis 6-8 1101
148 Puget Sound 10-9 1094
149 Alabama-Huntsville 15-11 1089
150 Occidental 20-14 1086
151 Wisconsin-B 16-5 1082
152 Bowdoin 7-9 1081
153 Northern Arizona 10-6 1080
154 Vanderbilt 7-5 1079
155 Miami 9-11 1076
156 Indiana 10-14 1074
157 Eastern Illinois 10-5 1059
158 Florida-B 10-2 1058
159 Wisconsin-Whitewater 6-3 1055
160 Haverford 5-9 1054
161 San Jose State 4-5 1053
162 Boston University 8-7 1047
163 NYU 14-3 1044
164 Denver 10-6 1044
Johnson 4-4 1039
165 Union 5-8 1038
166 Bentley 8-7 1036
Queens-Kingston 3-3 1032
167 Amherst 10-11 1029
168 Carnegie Mellon 13-6 1024
169 North Georgia 11-6 1022
170 Texas-Dallas 5-9 1017
171 Wentworth Institute of Technology 9-5 1003
172 Georgia State 6-6 995
173 George Mason 11-18 991
174 Minnesota-B 6-6 989
175 North Park 7-11 973
176 Colorado Mines 10-4 970
177 High Point 6-13 969
178 Wright State 7-4 953
179 Christopher Newport 12-0 942
180 SUNY-Fredonia 5-7 942
181 SUNY-Buffalo 6-6 939
182 Colorado-B 9-8 938
183 Olivet Nazarene 12-7 932
184 Duke 3-8 928
185 SUNY-Binghamton 5-14 927
186 Marquette 4-8 927
187 Brigham Young-B 6-5 927
188 Drake 6-4 926
189 Truman State 6-9 923
190 Kansas State 10-12 915
191 Skidmore 6-4 903
Connecticut-B 5-3 895
192 Grinnell 7-8 892
SUNY-Stony Brook 3-1 891
193 Cal Poly-Pomona 8-10 890
194 Wisconsin-Stevens Point 6-5 888
195 Grand Valley State 6-6 887
196 Sacramento State 3-8 885
197 Wake Forest 6-12 877
198 Towson 5-12 873
199 MIT 12-8 872
200 West Virginia 9-9 872
201 Rutgers 5-12 869
202 Washington State 6-13 868
203 College of New Jersey 9-4 866
204 Ball State 10-10 860
Milwaukee School of Engineering 3-1 857
205 Princeton 9-11 846
206 Central Arkansas 6-8 839
Sonoma State 1-2 835
SUNY-Geneseo 2-5 825
207 Old Dominion 4-7 824
208 Xavier 8-11 821
Cal Poly-SLO-B 2-3 820
209 Colorado-Denver 7-6 817
Samford 2-4 814
210 Florida State-B 9-8 813
Cornell College 3-3 813
211 Stonehill 5-3 812
212 Rochester 5-6 810
Minnesota State-Mankato 6-1 807
213 Yale 3-7 807
214 Harding 6-8 802
215 Cedarville 4-6 799
UCLA-B 1-2 799
216 SUNY-Albany 8-13 797
217 Maryland-Baltimore County 6-10 794
218 Navy 4-9 794
California-Irvine-B 1-2 785
219 Missouri S&T 3-8 779
220 Wisconsin-Eau Claire 8-3 777
Hartford 5-2 777
221 Rensselaer Polytech 9-5 773
222 Pacific Lutheran 8-9 765
223 Mississippi 2-15 762
224 Arizona State-B 5-11 761
225 Kenyon 6-6 759
226 Army 6-7 751
227 Texas-San Antonio 14-12 749
228 Wisconsin-La Crosse 6-3 747
229 St Olaf 6-4 740
230 Charleston 2-10 740
231 Rowan 5-7 736
232 Columbia 4-11 733
233 Wooster 5-10 724
234 Rhode Island 3-8 720
235 East Carolina 0-10 719
236 Southern Mississippi 5-10 718
Northern Illinois 2-3 716
237 Miami 6-5 713
238 New Mexico 8-7 700
239 Drexel 4-12 699
Northern Colorado 2-3 694
240 Arkansas State 5-6 686
241 Kentucky 5-10 683
242 SUNY-Cortland 8-19 678
243 Ave Maria 3-8 676
244 Tulsa 7-8 676
Purdue-B 3-3 672
245 Texas-B 10-17 670
246 Northern Iowa 8-3 664
247 Southern Indiana 7-11 662
248 Ohio Northern 3-3 660
Boise State 0-5 660
249 Gonzaga 7-5 657
250 Liberty 4-8 656
North Florida 0-6 652
251 Stevens Tech 10-7 651
252 Akron 4-4 650
SUNY-Brockport 4-2 647
Cal State-Fullerton 2-4 639
Texas A&M 2-4 638
Maine 1-3 635
253 North Carolina-Wilmington-B 9-3 632
254 Stockton 5-7 630
255 Ithaca 5-12 621
Florida Tech 2-4 614
256 Washington University-B 4-10 613
257 Central Florida-B 8-7 612
258 Trine 2-8 608
259 Trinity 8-10 607
260 Southern Methodist 8-11 606
261 Muhlenberg 4-9 604
262 Ohio Wesleyan 2-7 594
California Santa Cruz-B 0-3 594
263 North Texas 3-9 593
Indiana 3-3 586
264 Humboldt State 5-12 583
South Dakota Mines 1-4 580
Air Force-B 3-3 580
Western Michigan 3-4 572
Louisville 4-2 571
265 Missouri State 1-11 569
266 Westmont 2-13 569
267 Nebraska 7-4 568
268 Salisbury 3-7 566
Worcester Polytech 2-5 565
269 Syracuse 4-7 564
270 Willamette 3-9 563
271 Texas A&M-C 8-10 562
Seattle 4-2 561
272 Swarthmore 11-6 548
273 Washington-B 6-12 532
274 Catholic 6-12 532
275 Bradley 7-6 528
Arizona State-C 2-5 527
276 Caltech 2-5 524
277 Dickinson 2-11 521
Santa Clara-B 1-4 521
278 Edinboro 7-10 520
279 St Joseph's 6-7 510
Calvin 0-3 508
280 LSU-B 5-9 497
Virginia Tech-B 5-2 485
281 Cornell-B 7-7 478
282 Virginia-B 9-4 469
283 DePaul 3-5 466
Armstrong State 1-4 453
Iowa State-B 2-2 433
Western Kentucky 2-5 433
284 Saint Rose 6-6 432
285 James Madison-B 11-6 427
Massachusetts-Lowell 1-7 425
Lamar 3-4 423
286 Luther-B 2-10 420
287 Sam Houston State 4-13 418
Siena 4-2 412
288 SUNY-Oneonta 6-7 407
Notre Dame-B 1-4 401
Youngstown State 2-2 399
289 Central Washington 4-8 398
Northern Michigan 1-2 389
290 Western Washington-B 5-7 387
291 Wesleyan 3-6 383
292 Millersville 3-5 382
293 Belmont 2-10 373
294 Lehigh-B 12-6 368
295 Emerson 7-5 368
296 Maryland-B 9-9 364
297 Portland State 2-10 363
North Greenville 1-4 357
298 Rose-Hulman 4-7 322
Stephen F. Austin 1-4 319
299 Maine-Farmington 3-8 318
Michigan Tech 3-4 300
300 Arkansas-B 3-10 293
Drury 1-4 292
301 Penn State-B 7-5 292
St Thomas 0-6 292
302 Marist 4-13 282
303 Hendrix 3-7 264
304 Northwestern-B 2-13 262
Philadelphia 4-2 258
305 Southern Illinois-Edwardsville 3-6 258
306 Dallas 3-6 258
307 Le Moyne 4-8 250
Michigan State-B 3-4 244
Keene State 1-2 236
308 Illinois-B 3-11 227
309 Hofstra 6-5 220
Midwestern State 0-7 208
310 Vermont-B 1-9 207
Florida Atlantic 0-4 201
South Florida-B 0-8 193
311 Clemson-B 1-10 191
Missouri-B 1-4 188
312 George Washington-B 6-4 179
Wisconsin-River Falls 2-3 179
William & Mary-B 2-4 173
Kettering 0-3 162
313 Arizona-B 0-14 155
Wisconsin-C 1-6 154
314 Central Connecticut State 1-7 146
Boston College-B 4-3 146
315 Embry-Riddle 1-8 140
Western Illinois 1-6 140
Lewis 1-4 134
316 Kent State 2-9 130
317 Georgia Gwinnett 1-14 125
318 Denison 2-6 101
319 Coe 0-7 100
320 Southern Illinois 1-7 76
Northeastern-B 2-3 75
Brown-B 3-4 74
321 Lewis & Clark-B 3-8 74
322 Texas Christian-B 0-9 63
323 George Mason-B 5-7 47
California-Irvine 0-4 39
324 Georgetown-B 7-9 37
325 Indiana-B 2-8 9
Gannon 1-5 4
326 Illinois-Chicago 1-9 -7
327 Boston University-B 3-9 -21
Gettysburg 2-3 -22
328 Towson -B 5-14 -32
329 Washington-C 2-9 -40
330 Shenandoah 1-8 -50
Norwich 1-4 -77
Princeton-B 5-2 -80
331 IUPUI 1-5 -98
Illinois-C 1-8 -105
Vanderbilt-B 0-7 -106
Boston College-C 1-4 -113
332 Case Western Reserve-B 2-10 -121
333 Rowan-B 7-3 -138
Amherst-B 0-3 -171
334 SUNY-Buffalo-B 5-8 -216
Yale-B 1-4 -285
335 St Mary's 2-7 -293
Bethel 0-5 -317
336 West Chester-B 3-8 -348
337 Rider 2-10 -351
338 Oregon State-B 0-8 -380
339 Rutgers-B 4-8 -393
Oberlin-B 1-6 -400
340 Wisconsin-Milwaukee-B 0-12 -413
341 Pittsburgh-Johnstown 0-7 -434
Goucher 1-3 -473
Williams-B 1-4 -513
342 American-B 1-15 -519
343 Stevens Tech-B 1-14 -557
344 Johns Hopkins-B 0-9 -735
MIT-B 0-6 -819
Maryland-Baltimore County-B 0-7 -873
Cleveland State 0-2 none
Dartmouth-B 0-2 none
North Texas-B 0-4 none
San Francisco State 0-11 none
Texas State -B 0-4 none
Tulane-B 0-2 none