Rank Team Record Rating
1 Stanford 19-3 2314
2 Texas 16-3 2227
3 Virginia 22-2 2200
4 Dartmouth 16-3 2157
5 Tufts 17-3 2135
6 British Columbia 9-4 2124
7 UCLA 18-4 2115
8 Notre Dame 16-4 2106
9 California 16-9 2070
10 Pittsburgh 15-5 2011
11 Oregon 16-10 1964
12 Colorado 7-10 1944
13 North Carolina 13-6 1925
14 Michigan 9-11 1888
15 Carleton College 11-8 1875
16 Ohio State 15-10 1872
17 Southern California 14-9 1843
18 Florida 18-10 1824
19 Whitman 9-10 1822
20 Georgetown 20-4 1819
21 Vermont 13-6 1793
22 Iowa State 14-5 1785
23 Minnesota 6-7 1753
24 Kennesaw State 11-2 1747
25 Delaware 7-6 1745
26 Kansas 21-6 1737
27 Boston College 12-2 1734
28 North Carolina-Wilmington 14-10 1729
29 Colorado State 16-4 1727
30 Williams 16-1 1727
31 California-San Diego 13-9 1708
32 Cornell 25-2 1707
33 Duke 12-2 1663
34 Liberty 15-7 1659
35 Western Washington 4-8 1655
36 California-Davis 16-10 1644
37 Columbia 9-3 1638
38 North Carolina State 12-6 1635
39 Washington 6-13 1611
40 West Chester 14-4 1587
41 Case Western Reserve 10-2 1583
42 Colorado College 6-12 1580
43 Bowdoin 8-2 1577
44 Connecticut 11-2 1557
45 Florida State 14-12 1540
46 Penn State 7-10 1533
47 Wisconsin 7-13 1531
48 Auburn 16-3 1505
49 Georgia 10-11 1481
50 Illinois 6-7 1459
51 Georgia Tech 11-12 1427
52 Cincinnati 8-4 1425
53 South Carolina 11-6 1413
54 Akron 8-4 1409
55 Clemson 8-9 1406
56 Northwestern 9-10 1402
57 Amherst 7-4 1387
58 Harvard 12-5 1381
59 Bates 7-3 1375
60 Pennsylvania 10-7 1361
61 Carnegie Mellon 13-6 1348
62 California-Santa Barbara 6-9 1347
63 Brigham Young 8-7 1341
64 Indiana 15-5 1334
65 Princeton 13-5 1322
66 Victoria 6-8 1322
67 Central Florida 9-7 1321
68 George Mason 14-5 1309
69 Northeastern 6-14 1303
70 Cal Poly-SLO 11-6 1289
71 Missouri State 9-3 1281
72 Brown 8-11 1277
73 West Virginia 11-1 1276
74 St Olaf 6-7 1265
SUNY-Geneseo 7-0 1262
75 Skidmore 9-2 1261
76 James Madison 12-6 1260
Ottawa 4-3 1258
77 Washington University 6-13 1256
78 Portland 13-3 1234
79 Mount Holyoke 5-5 1230
80 Valparaiso 8-3 1229
81 Chicago 11-7 1226
82 Carleton College-Eclipse 11-5 1225
83 Winona State 7-4 1222
84 Denver 13-5 1219
85 Iowa 11-8 1207
86 Maryland 13-11 1198
87 Boston University 10-4 1182
88 SUNY-Binghamton 8-5 1169
89 Emory 8-9 1127
90 San Diego State 6-8 1126
91 Truman State 14-6 1114
92 Towson 11-6 1108
93 Tennessee 9-9 1093
94 SUNY-Stony Brook 8-4 1087
95 Chico State 13-4 1084
96 South Florida 6-8 1081
97 Santa Clara 5-6 1076
98 MIT 4-8 1066
99 Vanderbilt 8-4 1065
100 LSU 10-7 1062
101 Michigan State 9-3 1059
102 American 6-5 1050
103 Saint Louis 8-5 1033
104 Haverford 3-9 1027
105 Rochester 9-4 1027
New Hampshire 4-3 1020
106 Wooster 8-2 1010
107 Arkansas 7-5 1002
108 Puget Sound 8-6 997
109 Massachusetts 3-8 988
110 Rutgers 9-8 981
111 Catholic 8-10 971
112 John Brown 15-4 958
113 Virginia Tech 6-11 957
Macalester 4-2 956
114 Wellesley 9-9 954
115 Oberlin 6-4 940
116 Texas Christian 10-7 935
117 College of New Jersey 5-7 932
118 Oregon State 8-3 925
119 Idaho 6-8 919
120 Arizona 8-8 910
121 Purdue 7-5 904
122 Delaware-B 9-3 900
123 Lehigh 7-11 893
124 Alabama 16-9 892
125 Georgia College 6-3 873
126 Rice 9-7 868
Georgia Tech-B 4-2 867
SUNY-Albany 4-1 865
127 Richmond 7-4 864
128 Missouri S&T 7-6 864
129 NYU 11-9 863
Wisconsin-Stevens Point 3-3 862
130 Wisconsin-La Crosse 4-5 851
131 Elon 6-7 846
132 North Carolina-B 5-6 835
133 Utah 7-7 831
134 Mississippi 8-10 823
135 St Benedict 6-5 810
136 Grinnell 7-7 806
137 Boise State 3-7 804
138 DePaul 6-4 804
Drake 3-3 799
139 Arizona State 6-10 799
140 Texas State 4-8 797
141 Maryland-B 8-3 796
142 Rensselaer Polytech 8-4 788
143 Tulane 5-8 788
144 Ohio 8-4 785
145 Luther 5-6 770
146 Temple 8-10 763
147 Pacific Lutheran 9-2 762
148 Colorado-B 5-3 762
149 Allegheny 5-6 752
150 California-Santa Cruz 6-11 718
151 George Washington 6-13 717
152 Sonoma State 6-9 706
Rhode Island 2-1 705
153 Nebraska 8-11 690
154 Brandeis 10-5 688
155 Oklahoma 9-8 682
156 Loyola-Chicago 6-4 671
157 William & Mary 5-11 668
158 Mary Washington 5-9 657
159 Montana 2-8 651
160 Virginia Commonwealth 7-12 651
161 Dickinson 3-6 635
162 Swarthmore 3-13 634
163 North Carolina-Asheville 4-8 633
164 North Georgia 6-11 629
165 Claremont 3-6 628
166 Kansas State 6-7 615
Northern Michigan 0-2 612
SUNY-Oneonta 3-3 609
167 Wisconsin-Milwaukee 3-7 609
168 Illinois State 2-7 601
169 Mississippi State 7-13 597
California-Davis-B 3-3 590
170 Lewis & Clark 2-12 583
171 Wisconsin-Eau Claire 4-6 569
172 Texas-San Antonio 11-9 556
Humboldt State 1-3 543
173 Pittsburgh-B 4-7 542
174 Wake Forest 5-12 538
175 Alabama-Birmingham 4-11 521
176 Messiah 5-9 520
177 SUNY-Buffalo 4-7 519
178 Texas-Dallas 10-5 517
Ohio Northern 3-4 514
Northern Arizona 3-3 509
Yale 0-5 500
Maryland-Baltimore County 2-5 490
179 Nevada-Reno 3-8 485
180 Salisbury 6-13 455
181 Edinboro 3-5 444
182 California-Irvine 2-8 430
183 Tennessee-Chattanooga 3-8 430
184 Ohio Wesleyan 3-8 424
185 North Park 6-5 424
186 Texas-B 11-9 416
187 Ithaca 4-8 414
188 Northeastern-B 10-11 400
189 Minnesota-Duluth 5-9 398
190 Appalachian State 0-8 386
191 Miami 3-4 375
192 Georgia State 3-7 361
Cal State-Long Beach 3-4 340
193 California-San Diego-B 3-9 338
194 Wheaton 4-4 336
195 Miami 3-9 323
UCLA-B 2-4 317
Bentley 3-3 312
196 Vermont-B 5-7 310
SUNY-Fredonia 1-3 307
197 Virginia-B 3-21 302
198 Michigan-B 4-10 296
199 Wisconsin-B 5-12 295
200 Occidental 5-7 288
Belmont 2-4 282
201 Georgetown-B 4-6 274
202 Harding 2-10 254
203 Washington University-B 3-9 238
Cleveland State 2-1 223
204 Texas A&M 6-12 196
205 Florida State-B 3-7 187
Smith 0-4 171
206 Syracuse 2-8 165
207 Georgia Southern 2-9 161
208 Marquette 1-7 160
Shippensburg 2-6 156
209 Davidson 1-9 150
210 Drexel 2-9 145
Hamilton 0-3 136
211 Cornell-B 1-12 131
Central Michigan 3-4 125
Washington-B 0-3 125
212 California-B 2-10 116
213 Grinnell-B 1-10 113
Connecticut-B 2-2 104
Wellesley-B 3-4 94
214 Kansas-B 1-11 72
215 Missouri 4-13 69
216 Goucher 4-5 68
Dallas 2-3 39
Wisconsin-La Crosse -B 0-5 14
Ohio State-B 0-5 9
Colgate 1-5 6
Santa Clara-B 2-4 2
217 Wooster-B 1-10 -15
Harvard-B 1-4 -73
218 Philadelphia 2-6 -73
Franklin & Marshall 0-3 -75
219 Towson-B 4-11 -78
220 SUNY Cortland 0-15 -84
221 Notre Dame-B 3-10 -112
Haverford-B 1-4 -138
222 Trinity 1-21 -138
223 Northwestern-B 1-7 -139
Arizona-B 0-5 -165
224 Florida-B 0-22 -169
225 Columbia-B 2-9 -183
226 Emory-B 2-10 -236
227 American-B 1-13 -263
228 Southern Indiana 2-10 -265
229 George Washington-B 1-8 -317
Baylor 1-4 -339
230 Princeton-B 0-8 -357
St Mary's 1-4 -359
Cal Poly-SLO-B 0-6 -373
Brown-B 0-6 -464
Union 1-5 -507
Oberlin-B 0-5 -783
Bates B 0-2 none
Whitman 0-4 none